Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Arie Sinke | 558-316 1.0-0.0 +242 = +242 | 598-325 2.0-0.0 +273 = +515 | 410-370 3.0-0.0 +40 = +555 | 370-285 4.0-0.0 +85 = +640 | 514-327 5.0-0.0 +187 = +827 | 422-432 5.0-1.0 -10 = +817 | 385-520 5.0-2.0 -135 = +682 | 440-404 6.0-2.0 +36 = +718 |
| 2. Tony Leah | 466-318 1.0-0.0 +148 = +148 | 506-356 2.0-0.0 +150 = +298 | 511-396 3.0-0.0 +115 = +413 | 525-391 4.0-0.0 +134 = +547 | 437-389 5.0-0.0 +48 = +595 | 450-411 6.0-0.0 +39 = +634 | 520-385 7.0-0.0 +135 = +769 | +50 bye 8.0-0.0 +50 = +819 |
| 3. Shan Abbasi | 318-466 0.0-1.0 -148 = -148 | 330-438 0.0-2.0 -108 = -256 | 387-443 0.0-3.0 -56 = -312 | 436-413 1.0-3.0 +23 = -289 | 411-319 2.0-3.0 +92 = -197 | 432-422 3.0-3.0 +10 = -187 | 554-402 4.0-3.0 +152 = -35 | -50 bye 4.0-4.0 -50 = -85 |
| 4. Yvonne Lobo | 366-314 1.0-0.0 +52 = +52 | 356-506 1.0-1.0 -150 = -98 | 542-325 2.0-1.0 +217 = +119 | 256-497 2.0-2.0 -241 = -122 | 327-514 2.0-3.0 -187 = -309 | 453-366 3.0-3.0 +87 = -222 | 402-554 3.0-4.0 -152 = -374 | 337-386 3.0-5.0 -49 = -423 |
| 5. Andre Popadynec | 314-366 0.0-1.0 -52 = -52 | 347-356 0.0-2.0 -9 = -61 | 443-387 1.0-2.0 +56 = -5 | 285-370 1.0-3.0 -85 = -90 | 456-335 2.0-3.0 +121 = +31 | 411-450 2.0-4.0 -39 = -8 | 385-377 3.0-4.0 +8 = +0 | 386-337 4.0-4.0 +49 = +49 |
| 6. Marcela Kadanka | 428-413 1.0-0.0 +15 = +15 | 438-330 2.0-0.0 +108 = +123 | 370-410 2.0-1.0 -40 = +83 | 497-256 3.0-1.0 +241 = +324 | 389-437 3.0-2.0 -48 = +276 | 459-280 4.0-2.0 +179 = +455 | 377-385 4.0-3.0 -8 = +447 | 404-440 4.0-4.0 -36 = +411 |
| 7. Eli Shupak | 413-428 0.0-1.0 -15 = -15 | 325-598 0.0-2.0 -273 = -288 | 396-511 0.0-3.0 -115 = -403 | 413-436 0.0-4.0 -23 = -426 | 335-456 0.0-5.0 -121 = -547 | 366-453 0.0-6.0 -87 = -634 | 415-426 0.0-7.0 -11 = -645 | 422-352 1.0-7.0 +70 = -575 |
| 8. John David | 316-558 0.0-1.0 -242 = -242 | 356-347 1.0-1.0 +9 = -233 | 325-542 1.0-2.0 -217 = -450 | 391-525 1.0-3.0 -134 = -584 | 319-411 1.0-4.0 -92 = -676 | 280-459 1.0-5.0 -179 = -855 | 426-415 2.0-5.0 +11 = -844 | 352-422 2.0-6.0 -70 = -914 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.