Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 484 | 1194 | 1678 | 2 | 438 | 330 | B | Marcela Kadanka (#6) | Shan Abbasi (#3) |
| 344 | 1334 | 1678 | 3 | 443 | 387 | B | Andre Popadynec (#5) | Shan Abbasi (#3) |
| 242 | 1092 | 1334 | 2 | 356 | 347 | B | John David (#8) | Andre Popadynec (#5) |
| 210 | 1678 | 1888 | 6 | 432 | 422 | A | Shan Abbasi (#3) | Arie Sinke (#1) |
| 178 | 1194 | 1372 | 4 | 497 | 256 | B | Marcela Kadanka (#6) | Yvonne Lobo (#4) |
| 79 | 1092 | 1171 | 7 | 426 | 415 | B | John David (#8) | Eli Shupak (#7) |
| 78 | 1810 | 1888 | 7 | 520 | 385 | A | Tony Leah (#2) | Arie Sinke (#1) |
| 38 | 1334 | 1372 | 8 | 386 | 337 | B | Andre Popadynec (#5) | Yvonne Lobo (#4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.