Back to round index.
| #1 | Name: Arie Sinke | Rating: 1888 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1092 | John David | 1 | 0 | 558 | 316 | +242 | |
| 1st | cumulative | +242 | |||||||
| 2 | 7 | 1171 | Eli Shupak | 2 | 0 | 598 | 325 | +273 | |
| 2nd | cumulative | +515 | |||||||
| 3 | 6 | 1194 | Marcela Kadanka | 3 | 0 | 410 | 370 | +40 | |
| 2nd | cumulative | +555 | |||||||
| 4 | 5 | 1334 | Andre Popadynec | 4 | 0 | 370 | 285 | +85 | |
| 1st | cumulative | +640 | |||||||
| 5 | 4 | 1372 | Yvonne Lobo | 5 | 0 | 514 | 327 | +187 | |
| 1st | cumulative | +827 | |||||||
| 6 | 3 | 1678 | Shan Abbasi | 5 | 1 | 422 | 432 | −10 | |
| 2nd | cumulative | +817 | |||||||
| 7 | 2 | 1810 | Tony Leah | 5 | 2 | 385 | 520 | −135 | |
| 2nd | cumulative | +682 | |||||||
| 8 | 6 | 1194 | Marcela Kadanka*2 | 6 | 2 | 440 | 404 | +36 | |
| 1st | cumulative | +718 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Tony Leah | Rating: 1810 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1678 | Shan Abbasi | 1 | 0 | 466 | 318 | +148 | |
| 1st | cumulative | +148 | |||||||
| 2 | 4 | 1372 | Yvonne Lobo | 2 | 0 | 506 | 356 | +150 | |
| 2nd | cumulative | +298 | |||||||
| 3 | 7 | 1171 | Eli Shupak | 3 | 0 | 511 | 396 | +115 | |
| 2nd | cumulative | +413 | |||||||
| 4 | 8 | 1092 | John David | 4 | 0 | 525 | 391 | +134 | |
| 1st | cumulative | +547 | |||||||
| 5 | 6 | 1194 | Marcela Kadanka | 5 | 0 | 437 | 389 | +48 | |
| 1st | cumulative | +595 | |||||||
| 6 | 5 | 1334 | Andre Popadynec | 6 | 0 | 450 | 411 | +39 | |
| 2nd | cumulative | +634 | |||||||
| 7 | 1 | 1888 | Arie Sinke | 7 | 0 | 520 | 385 | +135 | |
| 1st | cumulative | +769 | |||||||
| 8 | - | - | bye | 8 | 0 | 50 | 0 | +50 | |
| - | cumulative | +819 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Shan Abbasi | Rating: 1678 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1810 | Tony Leah | 0 | 1 | 318 | 466 | −148 | |
| 2nd | cumulative | −148 | |||||||
| 2 | 6 | 1194 | Marcela Kadanka | 0 | 2 | 330 | 438 | −108 | |
| 1st | cumulative | −256 | |||||||
| 3 | 5 | 1334 | Andre Popadynec | 0 | 3 | 387 | 443 | −56 | |
| 1st | cumulative | −312 | |||||||
| 4 | 7 | 1171 | Eli Shupak | 1 | 3 | 436 | 413 | +23 | |
| 2nd | cumulative | −289 | |||||||
| 5 | 8 | 1092 | John David | 2 | 3 | 411 | 319 | +92 | |
| 2nd | cumulative | −197 | |||||||
| 6 | 1 | 1888 | Arie Sinke | 3 | 3 | 432 | 422 | +10 | |
| 1st | cumulative | −187 | |||||||
| 7 | 4 | 1372 | Yvonne Lobo | 4 | 3 | 554 | 402 | +152 | |
| 1st | cumulative | −35 | |||||||
| 8 | - | - | bye | 4 | 4 | −50 | 0 | −50 | |
| 1st | cumulative | −85 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Yvonne Lobo | Rating: 1372 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1334 | Andre Popadynec | 1 | 0 | 366 | 314 | +52 | |
| 2nd | cumulative | +52 | |||||||
| 2 | 2 | 1810 | Tony Leah | 1 | 1 | 356 | 506 | −150 | |
| 1st | cumulative | −98 | |||||||
| 3 | 8 | 1092 | John David | 2 | 1 | 542 | 325 | +217 | |
| 1st | cumulative | +119 | |||||||
| 4 | 6 | 1194 | Marcela Kadanka | 2 | 2 | 256 | 497 | −241 | |
| 2nd | cumulative | −122 | |||||||
| 5 | 1 | 1888 | Arie Sinke | 2 | 3 | 327 | 514 | −187 | |
| 2nd | cumulative | −309 | |||||||
| 6 | 7 | 1171 | Eli Shupak | 3 | 3 | 453 | 366 | +87 | |
| 1st | cumulative | −222 | |||||||
| 7 | 3 | 1678 | Shan Abbasi | 3 | 4 | 402 | 554 | −152 | |
| 2nd | cumulative | −374 | |||||||
| 8 | 5 | 1334 | Andre Popadynec*2 | 3 | 5 | 337 | 386 | −49 | |
| 1st | cumulative | −423 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: Andre Popadynec | Rating: 1334 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1372 | Yvonne Lobo | 0 | 1 | 314 | 366 | −52 | |
| 1st | cumulative | −52 | |||||||
| 2 | 8 | 1092 | John David | 0 | 2 | 347 | 356 | −9 | |
| 2nd | cumulative | −61 | |||||||
| 3 | 3 | 1678 | Shan Abbasi | 1 | 2 | 443 | 387 | +56 | |
| 2nd | cumulative | −5 | |||||||
| 4 | 1 | 1888 | Arie Sinke | 1 | 3 | 285 | 370 | −85 | |
| 2nd | cumulative | −90 | |||||||
| 5 | 7 | 1171 | Eli Shupak | 2 | 3 | 456 | 335 | +121 | |
| 1st | cumulative | +31 | |||||||
| 6 | 2 | 1810 | Tony Leah | 2 | 4 | 411 | 450 | −39 | |
| 1st | cumulative | −8 | |||||||
| 7 | 6 | 1194 | Marcela Kadanka | 3 | 4 | 385 | 377 | +8 | |
| 2nd | cumulative | +0 | |||||||
| 8 | 4 | 1372 | Yvonne Lobo*2 | 4 | 4 | 386 | 337 | +49 | |
| 2nd | cumulative | +49 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: Marcela Kadanka | Rating: 1194 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1171 | Eli Shupak | 1 | 0 | 428 | 413 | +15 | |
| 1st | cumulative | +15 | |||||||
| 2 | 3 | 1678 | Shan Abbasi | 2 | 0 | 438 | 330 | +108 | |
| 2nd | cumulative | +123 | |||||||
| 3 | 1 | 1888 | Arie Sinke | 2 | 1 | 370 | 410 | −40 | |
| 1st | cumulative | +83 | |||||||
| 4 | 4 | 1372 | Yvonne Lobo | 3 | 1 | 497 | 256 | +241 | |
| 1st | cumulative | +324 | |||||||
| 5 | 2 | 1810 | Tony Leah | 3 | 2 | 389 | 437 | −48 | |
| 2nd | cumulative | +276 | |||||||
| 6 | 8 | 1092 | John David | 4 | 2 | 459 | 280 | +179 | |
| 2nd | cumulative | +455 | |||||||
| 7 | 5 | 1334 | Andre Popadynec | 4 | 3 | 377 | 385 | −8 | |
| 1st | cumulative | +447 | |||||||
| 8 | 1 | 1888 | Arie Sinke*2 | 4 | 4 | 404 | 440 | −36 | |
| 2nd | cumulative | +411 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #7 | Name: Eli Shupak | Rating: 1171 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1194 | Marcela Kadanka | 0 | 1 | 413 | 428 | −15 | |
| 2nd | cumulative | −15 | |||||||
| 2 | 1 | 1888 | Arie Sinke | 0 | 2 | 325 | 598 | −273 | |
| 1st | cumulative | −288 | |||||||
| 3 | 2 | 1810 | Tony Leah | 0 | 3 | 396 | 511 | −115 | |
| 1st | cumulative | −403 | |||||||
| 4 | 3 | 1678 | Shan Abbasi | 0 | 4 | 413 | 436 | −23 | |
| 1st | cumulative | −426 | |||||||
| 5 | 5 | 1334 | Andre Popadynec | 0 | 5 | 335 | 456 | −121 | |
| 2nd | cumulative | −547 | |||||||
| 6 | 4 | 1372 | Yvonne Lobo | 0 | 6 | 366 | 453 | −87 | |
| 2nd | cumulative | −634 | |||||||
| 7 | 8 | 1092 | John David | 0 | 7 | 415 | 426 | −11 | |
| 1st | cumulative | −645 | |||||||
| 8 | 8 | 1092 | John David*2 | 1 | 7 | 422 | 352 | +70 | |
| 2nd | cumulative | −575 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #8 | Name: John David | Rating: 1092 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1888 | Arie Sinke | 0 | 1 | 316 | 558 | −242 | |
| 2nd | cumulative | −242 | |||||||
| 2 | 5 | 1334 | Andre Popadynec | 1 | 1 | 356 | 347 | +9 | |
| 1st | cumulative | −233 | |||||||
| 3 | 4 | 1372 | Yvonne Lobo | 1 | 2 | 325 | 542 | −217 | |
| 2nd | cumulative | −450 | |||||||
| 4 | 2 | 1810 | Tony Leah | 1 | 3 | 391 | 525 | −134 | |
| 2nd | cumulative | −584 | |||||||
| 5 | 3 | 1678 | Shan Abbasi | 1 | 4 | 319 | 411 | −92 | |
| 1st | cumulative | −676 | |||||||
| 6 | 6 | 1194 | Marcela Kadanka | 1 | 5 | 280 | 459 | −179 | |
| 1st | cumulative | −855 | |||||||
| 7 | 7 | 1171 | Eli Shupak | 2 | 5 | 426 | 415 | +11 | |
| 2nd | cumulative | −844 | |||||||
| 8 | 7 | 1171 | Eli Shupak*2 | 2 | 6 | 352 | 422 | −70 | |
| 1st | cumulative | −914 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.