Sinke, Arie             1888 8 7 6 5 4 3 2 6; 558 598 410 370 514 422 385 440; board 1 1 1 1 1 1 1 1; class A; lifeg 347; newr 1889 1891 1893 1895 1898 1887 1878 1879; p12 1 2 2 1 1 2 2 1; rrank 1 1 1 1 1 1 2 2 2; rtime 1468591088 1468593942 1468598449 1468601633 1468608056 1468611017 1468614833 1468618900; time 1468618900
Leah, Tony              1810 3 4 7 8 6 5 1 0; 466 506 511 525 437 450 520 50; board 2 2 2 2 2 2 1; class A; lifeg 1373; newr 1818 1820 1821 1823 1825 1828 1837 1837; p12 1 2 2 1 1 2 1 0; rrank 2 2 2 2 2 2 1 1 1; rtime 1468590812 1468595201 1468598019 1468601639 1468608573 1468611894 1468614833 1468618497; time 1468614833
Abbasi, Shan            1678 2 6 5 7 8 1 4 0; 318 330 387 436 411 432 554 -50; board 2 3 3 3 3 1 2; class A; lifeg 644; newr 1670 1654 1639 1643 1645 1658 1663 1663; p12 2 1 1 2 2 1 1 1; rrank 3 7 7 7 6 5 4 4; rtime 1468590812 1468594600 1468598438 1468601629 1468607367 1468611017 1468613016; time 1468613016
Lobo, Yvonne            1372 5 2 8 6 1 7 3 5; 366 356 542 256 327 453 402 337; board 3 2 4 4 1 3 2 2; class A; lifeg 2867; newr 1386 1377 1383 1371 1368 1375 1369 1358; p12 2 1 1 2 2 1 2 1; rrank 4 3 4 3 4 6 5 6 5; rtime 1468591468 1468595201 1468598442 1468602029 1468608056 1468610497 1468613016 1468618845; time 1468618845
Popadynec, Andre        1334 4 8 3 1 7 2 6 4; 314 347 443 285 456 411 385 386; board 3 4 3 1 4 2 3 2; class B; lifeg 647; newr 1325 1311 1326 1323 1330 1327 1335 1345; p12 1 2 2 2 1 1 2 2; rrank 5 6 6 5 5 4 6 5 4; rtime 1468591468 1468594998 1468598438 1468601633 1468607818 1468611894 1468616021 1468618845; time 1468618845
Kadanka, Marcela        1194 7 3 1 4 2 8 5 1; 428 438 370 497 389 459 377 404; board 4 3 1 4 2 4 3 1; class B; lifeg 998; newr 1208 1236 1227 1248 1238 1250 1229 1227; p12 1 2 1 1 2 2 1 2; rrank 6 4 3 4 3 3 3 3 3; rtime 1468591084 1468594600 1468598449 1468602029 1468608573 1468612141 1468616021 1468618900; time 1468618900
Shupak, Eli             1171 6 1 2 3 5 4 8 8; 413 325 396 413 335 366 415 422; board 4 1 2 3 4 3 4 3; class B; lifeg 352; newr 1162 1160 1158 1155 1147 1140 1128 1137; p12 2 1 1 1 2 2 1 2; rrank 7 5 8 8 8 8 8 8 7; rtime 1468591084 1468593942 1468598019 1468601629 1468607818 1468610497 1468615289 1468618502; time 1468618502
David, John             1092 1 5 4 2 3 6 7 7; 316 356 325 391 319 280 426 352; board 1 4 4 2 3 4 4 3; class B; lifeg 314; newr 1091 1106 1098 1097 1094 1086 1097 1088; p12 2 1 2 2 1 1 2 1; rrank 8 8 5 6 7 7 7 7 6; rtime 1468591088 1468594998 1468598442 1468601639 1468607367 1468612141 1468615289 1468618502; time 1468618502
