Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $80 | Yvonne Lobo (A5) 4-2 +147 |
| 2 | Division A Rank: 2nd | $40 | Crayne Spanier (A3) 4-2 +53 |
| 3 | High Play | $5 | ? |
| 4 | Division A High Win | $5 | Matt Schlegel (A6) 502-407 vs. Heather McCall (A2) |
| 5 | Division B Rank: 1st | $80 | Henry De Young (B6) 6-0 +336 |
| 6 | Division B Rank: 2nd | $40 | Peter Sawatzky (B5) 3-3 +337 |
| 7 | High Play | $5 | ? |
| 8 | Division B High Win | $5 | Peter Sawatzky (B5) 508-271 vs. Andre Popadynec (B3) |
| 9 | Division S Rank: 1st | $60 | Sinna Vijayakumar (S2) 5-1 +257 |
| 10 | Division S Rank: 2nd | $30 | Andy Saunders (S3) 4-2 +353 |
| 11 | High Play | $5 | ? |
| 12 | Division S High Win | $5 | Andy Saunders (S3) 488-256 vs. Troy Frost (S4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.