Back to round index.
| S1 | Name: Tony Leah | Rating: 1905 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1096 | Troy Frost | 1 | 0 | 479 | 287 | +192 | |
| 1st | cumulative | +192 | |||||||
| 2 | 4 | 1096 | Troy Frost*2 | 2 | 0 | 473 | 358 | +115 | |
| 2nd | cumulative | +307 | |||||||
| 3 | 3 | 1514 | Andy Saunders | 2 | 1 | 336 | 415 | −79 | |
| 2nd | cumulative | +228 | |||||||
| 4 | 3 | 1514 | Andy Saunders*2 | 2 | 2 | 448 | 482 | −34 | |
| 1st | cumulative | +194 | |||||||
| 5 | 2 | 1700 | Sinna Vijayakumar | 2 | 3 | 416 | 418 | −2 | |
| 2nd | cumulative | +192 | |||||||
| 6 | 2 | 1700 | Sinna Vijayakumar*2 | 3 | 3 | 461 | 419 | +42 | |
| 1st | cumulative | +234 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| S2 | Name: Sinna Vijayakumar | Rating: 1700 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1514 | Andy Saunders | 1 | 0 | 397 | 355 | +42 | |
| 1st | cumulative | +42 | |||||||
| 2 | 3 | 1514 | Andy Saunders*2 | 2 | 0 | 429 | 420 | +9 | |
| 2nd | cumulative | +51 | |||||||
| 3 | 4 | 1096 | Troy Frost | 3 | 0 | 407 | 342 | +65 | |
| 2nd | cumulative | +116 | |||||||
| 4 | 4 | 1096 | Troy Frost*2 | 4 | 0 | 470 | 289 | +181 | |
| 1st | cumulative | +297 | |||||||
| 5 | 1 | 1905 | Tony Leah | 5 | 0 | 418 | 416 | +2 | |
| 1st | cumulative | +299 | |||||||
| 6 | 1 | 1905 | Tony Leah*2 | 5 | 1 | 419 | 461 | −42 | |
| 2nd | cumulative | +257 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| S3 | Name: Andy Saunders | Rating: 1514 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1700 | Sinna Vijayakumar | 0 | 1 | 355 | 397 | −42 | |
| 2nd | cumulative | −42 | |||||||
| 2 | 2 | 1700 | Sinna Vijayakumar*2 | 0 | 2 | 420 | 429 | −9 | |
| 1st | cumulative | −51 | |||||||
| 3 | 1 | 1905 | Tony Leah | 1 | 2 | 415 | 336 | +79 | |
| 1st | cumulative | +28 | |||||||
| 4 | 1 | 1905 | Tony Leah*2 | 2 | 2 | 482 | 448 | +34 | |
| 2nd | cumulative | +62 | |||||||
| 5 | 4 | 1096 | Troy Frost | 3 | 2 | 488 | 256 | +232 | |
| 1st | cumulative | +294 | |||||||
| 6 | 4 | 1096 | Troy Frost*2 | 4 | 2 | 416 | 357 | +59 | |
| 2nd | cumulative | +353 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| S4 | Name: Troy Frost | Rating: 1096 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1905 | Tony Leah | 0 | 1 | 287 | 479 | −192 | |
| 2nd | cumulative | −192 | |||||||
| 2 | 1 | 1905 | Tony Leah*2 | 0 | 2 | 358 | 473 | −115 | |
| 1st | cumulative | −307 | |||||||
| 3 | 2 | 1700 | Sinna Vijayakumar | 0 | 3 | 342 | 407 | −65 | |
| 1st | cumulative | −372 | |||||||
| 4 | 2 | 1700 | Sinna Vijayakumar*2 | 0 | 4 | 289 | 470 | −181 | |
| 2nd | cumulative | −553 | |||||||
| 5 | 3 | 1514 | Andy Saunders | 0 | 5 | 256 | 488 | −232 | |
| 2nd | cumulative | −785 | |||||||
| 6 | 3 | 1514 | Andy Saunders*2 | 0 | 6 | 357 | 416 | −59 | |
| 1st | cumulative | −844 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.