Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 930 | 482 | 448 | Andy Saunders (S3) | Tony Leah (S1) |
| 6 | 880 | 461 | 419 | Tony Leah (S1) | Sinna Vijayakumar (S2) |
| 2 | 849 | 429 | 420 | Sinna Vijayakumar (S2) | Andy Saunders (S3) |
| 5 | 834 | 418 | 416 | Sinna Vijayakumar (S2) | Tony Leah (S1) |
| 2 | 831 | 473 | 358 | Tony Leah (S1) | Troy Frost (S4) |
| 6 | 773 | 416 | 357 | Andy Saunders (S3) | Troy Frost (S4) |
| 1 | 766 | 479 | 287 | Tony Leah (S1) | Troy Frost (S4) |
| 4 | 759 | 470 | 289 | Sinna Vijayakumar (S2) | Troy Frost (S4) |
| 1 | 752 | 397 | 355 | Sinna Vijayakumar (S2) | Andy Saunders (S3) |
| 3 | 751 | 415 | 336 | Andy Saunders (S3) | Tony Leah (S1) |
| 3 | 749 | 407 | 342 | Sinna Vijayakumar (S2) | Troy Frost (S4) |
| 5 | 744 | 488 | 256 | Andy Saunders (S3) | Troy Frost (S4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.