Back to round index.
| Division B Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marcela Kadanka (B1) 2–2 −140 (1st:2, 2nd:2) | 2nd | Terry Aitken (B2) 1–3 −83 (1st:2, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henry De Young (B6) 4–0 +260 (1st:2, 2nd:2) | 2nd | Andre Popadynec (B3) 2–2 −148 (1st:2, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sophia Ozorio (B4) 2–2 −70 (1st:2, 2nd:2) | 2nd | Peter Sawatzky (B5) 1–3 +181 (1st:2, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.