Back to round index.
| B1 | Name: Marcela Kadanka | Rating: 1324 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 977 | Henry De Young | 0 | 1 | 324 | 437 | −113 | |
| 1st | cumulative | −113 | |||||||
| 2 | 5 | 1036 | Peter Sawatzky | 1 | 1 | 405 | 397 | +8 | |
| 1st | cumulative | −105 | |||||||
| 3 | 4 | 1144 | Sophia Ozorio | 2 | 1 | 415 | 329 | +86 | |
| 2nd | cumulative | −19 | |||||||
| 4 | 3 | 1195 | Andre Popadynec | 2 | 2 | 317 | 438 | −121 | |
| 2nd | cumulative | −140 | |||||||
| 5 | 2 | 1222 | Terry Aitken | 3 | 2 | 470 | 265 | +205 | |
| 1st | cumulative | +65 | |||||||
| 6 | 5 | 1036 | Peter Sawatzky*2 | 3 | 3 | 337 | 412 | −75 | |
| 2nd | cumulative | −10 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B2 | Name: Terry Aitken | Rating: 1222 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1036 | Peter Sawatzky | 1 | 0 | 334 | 320 | +14 | |
| 2nd | cumulative | +14 | |||||||
| 2 | 3 | 1195 | Andre Popadynec | 1 | 1 | 342 | 407 | −65 | |
| 1st | cumulative | −51 | |||||||
| 3 | 6 | 977 | Henry De Young | 1 | 2 | 339 | 355 | −16 | |
| 1st | cumulative | −67 | |||||||
| 4 | 4 | 1144 | Sophia Ozorio | 1 | 3 | 406 | 422 | −16 | |
| 2nd | cumulative | −83 | |||||||
| 5 | 1 | 1324 | Marcela Kadanka | 1 | 4 | 265 | 470 | −205 | |
| 2nd | cumulative | −288 | |||||||
| 6 | 6 | 977 | Henry De Young*2 | 1 | 5 | 336 | 395 | −59 | |
| 1st | cumulative | −347 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B3 | Name: Andre Popadynec | Rating: 1195 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1144 | Sophia Ozorio | 0 | 1 | 309 | 406 | −97 | |
| 1st | cumulative | −97 | |||||||
| 2 | 2 | 1222 | Terry Aitken | 1 | 1 | 407 | 342 | +65 | |
| 2nd | cumulative | −32 | |||||||
| 3 | 5 | 1036 | Peter Sawatzky | 1 | 2 | 271 | 508 | −237 | |
| 2nd | cumulative | −269 | |||||||
| 4 | 1 | 1324 | Marcela Kadanka | 2 | 2 | 438 | 317 | +121 | |
| 1st | cumulative | −148 | |||||||
| 5 | 6 | 977 | Henry De Young | 2 | 3 | 350 | 367 | −17 | |
| 2nd | cumulative | −165 | |||||||
| 6 | 4 | 1144 | Sophia Ozorio*2 | 2 | 4 | 389 | 395 | −6 | |
| 1st | cumulative | −171 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B4 | Name: Sophia Ozorio | Rating: 1144 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1195 | Andre Popadynec | 1 | 0 | 406 | 309 | +97 | |
| 2nd | cumulative | +97 | |||||||
| 2 | 6 | 977 | Henry De Young | 1 | 1 | 308 | 405 | −97 | |
| 2nd | cumulative | +0 | |||||||
| 3 | 1 | 1324 | Marcela Kadanka | 1 | 2 | 329 | 415 | −86 | |
| 1st | cumulative | −86 | |||||||
| 4 | 2 | 1222 | Terry Aitken | 2 | 2 | 422 | 406 | +16 | |
| 1st | cumulative | −70 | |||||||
| 5 | 5 | 1036 | Peter Sawatzky | 2 | 3 | 380 | 461 | −81 | |
| 1st | cumulative | −151 | |||||||
| 6 | 3 | 1195 | Andre Popadynec*2 | 3 | 3 | 395 | 389 | +6 | |
| 2nd | cumulative | −145 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B5 | Name: Peter Sawatzky | Rating: 1036 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1222 | Terry Aitken | 0 | 1 | 320 | 334 | −14 | |
| 1st | cumulative | −14 | |||||||
| 2 | 1 | 1324 | Marcela Kadanka | 0 | 2 | 397 | 405 | −8 | |
| 2nd | cumulative | −22 | |||||||
| 3 | 3 | 1195 | Andre Popadynec | 1 | 2 | 508 | 271 | +237 | |
| 1st | cumulative | +215 | |||||||
| 4 | 6 | 977 | Henry De Young | 1 | 3 | 380 | 414 | −34 | |
| 2nd | cumulative | +181 | |||||||
| 5 | 4 | 1144 | Sophia Ozorio | 2 | 3 | 461 | 380 | +81 | |
| 2nd | cumulative | +262 | |||||||
| 6 | 1 | 1324 | Marcela Kadanka*2 | 3 | 3 | 412 | 337 | +75 | |
| 1st | cumulative | +337 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B6 | Name: Henry De Young | Rating: 977 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1324 | Marcela Kadanka | 1 | 0 | 437 | 324 | +113 | |
| 2nd | cumulative | +113 | |||||||
| 2 | 4 | 1144 | Sophia Ozorio | 2 | 0 | 405 | 308 | +97 | |
| 1st | cumulative | +210 | |||||||
| 3 | 2 | 1222 | Terry Aitken | 3 | 0 | 355 | 339 | +16 | |
| 2nd | cumulative | +226 | |||||||
| 4 | 5 | 1036 | Peter Sawatzky | 4 | 0 | 414 | 380 | +34 | |
| 1st | cumulative | +260 | |||||||
| 5 | 3 | 1195 | Andre Popadynec | 5 | 0 | 367 | 350 | +17 | |
| 1st | cumulative | +277 | |||||||
| 6 | 2 | 1222 | Terry Aitken*2 | 6 | 0 | 395 | 336 | +59 | |
| 2nd | cumulative | +336 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.