Back to round index.
| Division A Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jim Nanavati (A1) 1–0 +120 (1st:1, 2nd:1) | 2nd | Steve Ozorio (A4) 0–1 −49 (1st:2, 2nd:0) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matt Schlegel (A6) 0–1 −120 (1st:1, 2nd:1) | 2nd | Heather McCall (A2) 0–1 −77 (1st:1, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yvonne Lobo (A5) 1–0 +77 (1st:0, 2nd:2) | 2nd | Crayne Spanier (A3) 1–0 +49 (1st:1, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.