Back to round index.
| A1 | Name: Jim Nanavati | Rating: 1820 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1346 | Matt Schlegel | 1 | 0 | 422 | 302 | +120 | |
| 2nd | cumulative | +120 | |||||||
| 2 | 5 | 1447 | Yvonne Lobo | 2 | 0 | 419 | 401 | +18 | |
| 1st | cumulative | +138 | |||||||
| 3 | 4 | 1468 | Steve Ozorio | 3 | 0 | 474 | 322 | +152 | |
| 1st | cumulative | +290 | |||||||
| 4 | 3 | 1504 | Crayne Spanier | 3 | 1 | 371 | 396 | −25 | |
| 2nd | cumulative | +265 | |||||||
| 5 | 2 | 1607 | Heather McCall | 3 | 2 | 411 | 448 | −37 | |
| 2nd | cumulative | +228 | |||||||
| 6 | 5 | 1447 | Yvonne Lobo*2 | 3 | 3 | 390 | 392 | −2 | |
| 1st | cumulative | +226 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A2 | Name: Heather McCall | Rating: 1607 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1447 | Yvonne Lobo | 0 | 1 | 370 | 447 | −77 | |
| 1st | cumulative | −77 | |||||||
| 2 | 3 | 1504 | Crayne Spanier | 1 | 1 | 381 | 275 | +106 | |
| 2nd | cumulative | +29 | |||||||
| 3 | 6 | 1346 | Matt Schlegel | 1 | 2 | 407 | 502 | −95 | |
| 2nd | cumulative | −66 | |||||||
| 4 | 4 | 1468 | Steve Ozorio | 2 | 2 | 376 | 333 | +43 | |
| 1st | cumulative | −23 | |||||||
| 5 | 1 | 1820 | Jim Nanavati | 3 | 2 | 448 | 411 | +37 | |
| 1st | cumulative | +14 | |||||||
| 6 | 3 | 1504 | Crayne Spanier*2 | 3 | 3 | 319 | 466 | −147 | |
| 2nd | cumulative | −133 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A3 | Name: Crayne Spanier | Rating: 1504 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1468 | Steve Ozorio | 1 | 0 | 384 | 335 | +49 | |
| 2nd | cumulative | +49 | |||||||
| 2 | 2 | 1607 | Heather McCall | 1 | 1 | 275 | 381 | −106 | |
| 1st | cumulative | −57 | |||||||
| 3 | 5 | 1447 | Yvonne Lobo | 1 | 2 | 363 | 463 | −100 | |
| 2nd | cumulative | −157 | |||||||
| 4 | 1 | 1820 | Jim Nanavati | 2 | 2 | 396 | 371 | +25 | |
| 1st | cumulative | −132 | |||||||
| 5 | 6 | 1346 | Matt Schlegel | 3 | 2 | 428 | 390 | +38 | |
| 1st | cumulative | −94 | |||||||
| 6 | 2 | 1607 | Heather McCall*2 | 4 | 2 | 466 | 319 | +147 | |
| 1st | cumulative | +53 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A4 | Name: Steve Ozorio | Rating: 1468 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1504 | Crayne Spanier | 0 | 1 | 335 | 384 | −49 | |
| 1st | cumulative | −49 | |||||||
| 2 | 6 | 1346 | Matt Schlegel | 1 | 1 | 438 | 421 | +17 | |
| 1st | cumulative | −32 | |||||||
| 3 | 1 | 1820 | Jim Nanavati | 1 | 2 | 322 | 474 | −152 | |
| 2nd | cumulative | −184 | |||||||
| 4 | 2 | 1607 | Heather McCall | 1 | 3 | 333 | 376 | −43 | |
| 2nd | cumulative | −227 | |||||||
| 5 | 5 | 1447 | Yvonne Lobo | 2 | 3 | 475 | 382 | +93 | |
| 2nd | cumulative | −134 | |||||||
| 6 | 6 | 1346 | Matt Schlegel*2 | 2 | 4 | 396 | 433 | −37 | |
| 1st | cumulative | −171 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A5 | Name: Yvonne Lobo | Rating: 1447 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1607 | Heather McCall | 1 | 0 | 447 | 370 | +77 | |
| 2nd | cumulative | +77 | |||||||
| 2 | 1 | 1820 | Jim Nanavati | 1 | 1 | 401 | 419 | −18 | |
| 2nd | cumulative | +59 | |||||||
| 3 | 3 | 1504 | Crayne Spanier | 2 | 1 | 463 | 363 | +100 | |
| 1st | cumulative | +159 | |||||||
| 4 | 6 | 1346 | Matt Schlegel | 3 | 1 | 443 | 364 | +79 | |
| 1st | cumulative | +238 | |||||||
| 5 | 4 | 1468 | Steve Ozorio | 3 | 2 | 382 | 475 | −93 | |
| 1st | cumulative | +145 | |||||||
| 6 | 1 | 1820 | Jim Nanavati*2 | 4 | 2 | 392 | 390 | +2 | |
| 2nd | cumulative | +147 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A6 | Name: Matt Schlegel | Rating: 1346 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1820 | Jim Nanavati | 0 | 1 | 302 | 422 | −120 | |
| 1st | cumulative | −120 | |||||||
| 2 | 4 | 1468 | Steve Ozorio | 0 | 2 | 421 | 438 | −17 | |
| 2nd | cumulative | −137 | |||||||
| 3 | 2 | 1607 | Heather McCall | 1 | 2 | 502 | 407 | +95 | |
| 1st | cumulative | −42 | |||||||
| 4 | 5 | 1447 | Yvonne Lobo | 1 | 3 | 364 | 443 | −79 | |
| 2nd | cumulative | −121 | |||||||
| 5 | 3 | 1504 | Crayne Spanier | 1 | 4 | 390 | 428 | −38 | |
| 2nd | cumulative | −159 | |||||||
| 6 | 4 | 1468 | Steve Ozorio*2 | 2 | 4 | 433 | 396 | +37 | |
| 2nd | cumulative | −122 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.