Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Tony Leah | 298-398 0.0-1.0 -100 = -100 | 300-432 0.0-2.0 -132 = -232 | 486-466 1.0-2.0 +20 = -212 | 533-344 2.0-2.0 +189 = -23 | 531-364 3.0-2.0 +167 = +144 | 480-295 4.0-2.0 +185 = +329 |
| 2. Sinna Vijayakumar | 544-307 1.0-0.0 +237 = +237 | 427-347 2.0-0.0 +80 = +317 | 398-374 3.0-0.0 +24 = +341 | 596-381 4.0-0.0 +215 = +556 | 364-531 4.0-1.0 -167 = +389 | 295-480 4.0-2.0 -185 = +204 |
| 3. Jason Ubeika | 307-544 0.0-1.0 -237 = -237 | 423-307 1.0-1.0 +116 = -121 | 423-401 2.0-1.0 +22 = -99 | 344-533 2.0-2.0 -189 = -288 | 374-379 2.0-3.0 -5 = -293 | 525-381 3.0-3.0 +144 = -149 |
| 4. Andy Saunders | 481-477 1.0-0.0 +4 = +4 | 347-427 1.0-1.0 -80 = -76 | 466-486 1.0-2.0 -20 = -96 | 408-374 2.0-2.0 +34 = -62 | 379-374 3.0-2.0 +5 = -57 | 305-462 3.0-3.0 -157 = -214 |
| 5. Jason Broersma | 477-481 0.0-1.0 -4 = -4 | 432-300 1.0-1.0 +132 = +128 | 401-423 1.0-2.0 -22 = +106 | 381-596 1.0-3.0 -215 = -109 | 410-405 2.0-3.0 +5 = -104 | 462-305 3.0-3.0 +157 = +53 |
| 6. Sue Tremblay | 398-298 1.0-0.0 +100 = +100 | 307-423 1.0-1.0 -116 = -16 | 374-398 1.0-2.0 -24 = -40 | 374-408 1.0-3.0 -34 = -74 | 405-410 1.0-4.0 -5 = -79 | 381-525 1.0-5.0 -144 = -223 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.