Back to round index.
| Division S Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sinna Vijayakumar (S2) 4–1 +389 (1st:2, 2nd:3) | 2nd | Tony Leah (S1) 3–2 +144 (1st:3, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason Broersma (S5) 2–3 −104 (1st:3, 2nd:2) | 2nd | Andy Saunders (S4) 3–2 −57 (1st:3, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason Ubeika (S3) 2–3 −293 (1st:2, 2nd:3) | 2nd | Sue Tremblay (S6) 1–4 −79 (1st:2, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.