Back to round index.
| S1 | Name: Tony Leah | Rating: 1909 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1520 | Sue Tremblay | 0 | 1 | 298 | 398 | −100 | |
| 1st | cumulative | −100 | |||||||
| 2 | 5 | 1538 | Jason Broersma | 0 | 2 | 300 | 432 | −132 | |
| 2nd | cumulative | −232 | |||||||
| 3 | 4 | 1552 | Andy Saunders | 1 | 2 | 486 | 466 | +20 | |
| 2nd | cumulative | −212 | |||||||
| 4 | 3 | 1678 | Jason Ubeika | 2 | 2 | 533 | 344 | +189 | |
| 1st | cumulative | −23 | |||||||
| 5 | 2 | 1699 | Sinna Vijayakumar | 3 | 2 | 531 | 364 | +167 | |
| 1st | cumulative | +144 | |||||||
| 6 | 2 | 1699 | Sinna Vijayakumar*2 | 4 | 2 | 480 | 295 | +185 | |
| 2nd | cumulative | +329 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| S2 | Name: Sinna Vijayakumar | Rating: 1699 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1678 | Jason Ubeika | 1 | 0 | 544 | 307 | +237 | |
| 1st | cumulative | +237 | |||||||
| 2 | 4 | 1552 | Andy Saunders | 2 | 0 | 427 | 347 | +80 | |
| 2nd | cumulative | +317 | |||||||
| 3 | 6 | 1520 | Sue Tremblay | 3 | 0 | 398 | 374 | +24 | |
| 2nd | cumulative | +341 | |||||||
| 4 | 5 | 1538 | Jason Broersma | 4 | 0 | 596 | 381 | +215 | |
| 1st | cumulative | +556 | |||||||
| 5 | 1 | 1909 | Tony Leah | 4 | 1 | 364 | 531 | −167 | |
| 2nd | cumulative | +389 | |||||||
| 6 | 1 | 1909 | Tony Leah*2 | 4 | 2 | 295 | 480 | −185 | |
| 1st | cumulative | +204 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| S3 | Name: Jason Ubeika | Rating: 1678 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1699 | Sinna Vijayakumar | 0 | 1 | 307 | 544 | −237 | |
| 2nd | cumulative | −237 | |||||||
| 2 | 6 | 1520 | Sue Tremblay | 1 | 1 | 423 | 307 | +116 | |
| 1st | cumulative | −121 | |||||||
| 3 | 5 | 1538 | Jason Broersma | 2 | 1 | 423 | 401 | +22 | |
| 1st | cumulative | −99 | |||||||
| 4 | 1 | 1909 | Tony Leah | 2 | 2 | 344 | 533 | −189 | |
| 2nd | cumulative | −288 | |||||||
| 5 | 4 | 1552 | Andy Saunders | 2 | 3 | 374 | 379 | −5 | |
| 2nd | cumulative | −293 | |||||||
| 6 | 6 | 1520 | Sue Tremblay*2 | 3 | 3 | 525 | 381 | +144 | |
| 1st | cumulative | −149 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| S4 | Name: Andy Saunders | Rating: 1552 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1538 | Jason Broersma | 1 | 0 | 481 | 477 | +4 | |
| 2nd | cumulative | +4 | |||||||
| 2 | 2 | 1699 | Sinna Vijayakumar | 1 | 1 | 347 | 427 | −80 | |
| 1st | cumulative | −76 | |||||||
| 3 | 1 | 1909 | Tony Leah | 1 | 2 | 466 | 486 | −20 | |
| 1st | cumulative | −96 | |||||||
| 4 | 6 | 1520 | Sue Tremblay | 2 | 2 | 408 | 374 | +34 | |
| 2nd | cumulative | −62 | |||||||
| 5 | 3 | 1678 | Jason Ubeika | 3 | 2 | 379 | 374 | +5 | |
| 1st | cumulative | −57 | |||||||
| 6 | 5 | 1538 | Jason Broersma*2 | 3 | 3 | 305 | 462 | −157 | |
| 2nd | cumulative | −214 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| S5 | Name: Jason Broersma | Rating: 1538 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1552 | Andy Saunders | 0 | 1 | 477 | 481 | −4 | |
| 1st | cumulative | −4 | |||||||
| 2 | 1 | 1909 | Tony Leah | 1 | 1 | 432 | 300 | +132 | |
| 1st | cumulative | +128 | |||||||
| 3 | 3 | 1678 | Jason Ubeika | 1 | 2 | 401 | 423 | −22 | |
| 2nd | cumulative | +106 | |||||||
| 4 | 2 | 1699 | Sinna Vijayakumar | 1 | 3 | 381 | 596 | −215 | |
| 2nd | cumulative | −109 | |||||||
| 5 | 6 | 1520 | Sue Tremblay | 2 | 3 | 410 | 405 | +5 | |
| 1st | cumulative | −104 | |||||||
| 6 | 4 | 1552 | Andy Saunders*2 | 3 | 3 | 462 | 305 | +157 | |
| 1st | cumulative | +53 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| S6 | Name: Sue Tremblay | Rating: 1520 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1909 | Tony Leah | 1 | 0 | 398 | 298 | +100 | |
| 2nd | cumulative | +100 | |||||||
| 2 | 3 | 1678 | Jason Ubeika | 1 | 1 | 307 | 423 | −116 | |
| 2nd | cumulative | −16 | |||||||
| 3 | 2 | 1699 | Sinna Vijayakumar | 1 | 2 | 374 | 398 | −24 | |
| 1st | cumulative | −40 | |||||||
| 4 | 4 | 1552 | Andy Saunders | 1 | 3 | 374 | 408 | −34 | |
| 1st | cumulative | −74 | |||||||
| 5 | 5 | 1538 | Jason Broersma | 1 | 4 | 405 | 410 | −5 | |
| 2nd | cumulative | −79 | |||||||
| 6 | 3 | 1678 | Jason Ubeika*2 | 1 | 5 | 381 | 525 | −144 | |
| 2nd | cumulative | −223 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.