Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 5 | 379 | 374 | Andy Saunders (S4) | Jason Ubeika (S3) |
| 3 | 398 | 374 | Sinna Vijayakumar (S2) | Sue Tremblay (S6) |
| 1 | 398 | 298 | Sue Tremblay (S6) | Tony Leah (S1) |
| 4 | 408 | 374 | Andy Saunders (S4) | Sue Tremblay (S6) |
| 5 | 410 | 405 | Jason Broersma (S5) | Sue Tremblay (S6) |
| 2 | 423 | 307 | Jason Ubeika (S3) | Sue Tremblay (S6) |
| 3 | 423 | 401 | Jason Ubeika (S3) | Jason Broersma (S5) |
| 2 | 427 | 347 | Sinna Vijayakumar (S2) | Andy Saunders (S4) |
| 2 | 432 | 300 | Jason Broersma (S5) | Tony Leah (S1) |
| 6 | 462 | 305 | Jason Broersma (S5) | Andy Saunders (S4) |
| 6 | 480 | 295 | Tony Leah (S1) | Sinna Vijayakumar (S2) |
| 1 | 481 | 477 | Andy Saunders (S4) | Jason Broersma (S5) |
| 3 | 486 | 466 | Tony Leah (S1) | Andy Saunders (S4) |
| 6 | 525 | 381 | Jason Ubeika (S3) | Sue Tremblay (S6) |
| 5 | 531 | 364 | Tony Leah (S1) | Sinna Vijayakumar (S2) |
| 4 | 533 | 344 | Tony Leah (S1) | Jason Ubeika (S3) |
| 1 | 544 | 307 | Sinna Vijayakumar (S2) | Jason Ubeika (S3) |
| 4 | 596 | 381 | Sinna Vijayakumar (S2) | Jason Broersma (S5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.