Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 477 | 481 | Jason Broersma (S5) | Andy Saunders (S4) |
| 3 | 466 | 486 | Andy Saunders (S4) | Tony Leah (S1) |
| 5 | 405 | 410 | Sue Tremblay (S6) | Jason Broersma (S5) |
| 3 | 401 | 423 | Jason Broersma (S5) | Jason Ubeika (S3) |
| 4 | 381 | 596 | Jason Broersma (S5) | Sinna Vijayakumar (S2) |
| 6 | 381 | 525 | Sue Tremblay (S6) | Jason Ubeika (S3) |
| 5 | 374 | 379 | Jason Ubeika (S3) | Andy Saunders (S4) |
| 3 | 374 | 398 | Sue Tremblay (S6) | Sinna Vijayakumar (S2) |
| 4 | 374 | 408 | Sue Tremblay (S6) | Andy Saunders (S4) |
| 5 | 364 | 531 | Sinna Vijayakumar (S2) | Tony Leah (S1) |
| 2 | 347 | 427 | Andy Saunders (S4) | Sinna Vijayakumar (S2) |
| 4 | 344 | 533 | Jason Ubeika (S3) | Tony Leah (S1) |
| 1 | 307 | 544 | Jason Ubeika (S3) | Sinna Vijayakumar (S2) |
| 2 | 307 | 423 | Sue Tremblay (S6) | Jason Ubeika (S3) |
| 6 | 305 | 462 | Andy Saunders (S4) | Jason Broersma (S5) |
| 2 | 300 | 432 | Tony Leah (S1) | Jason Broersma (S5) |
| 1 | 298 | 398 | Tony Leah (S1) | Sue Tremblay (S6) |
| 6 | 295 | 480 | Sinna Vijayakumar (S2) | Tony Leah (S1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.