Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Sophia Ozorio | +50 bye 1.0-0.0 +50 = +50 | 422-306 2.0-0.0 +116 = +166 | 329-365 2.0-1.0 -36 = +130 | 416-241 3.0-1.0 +175 = +305 | 421-332 4.0-1.0 +89 = +394 | 365-306 5.0-1.0 +59 = +453 | 340-352 5.0-2.0 -12 = +441 |
| 2. Josh Greenway | 430-296 1.0-0.0 +134 = +134 | 382-285 2.0-0.0 +97 = +231 | 386-357 3.0-0.0 +29 = +260 | +50 bye 4.0-0.0 +50 = +310 | 305-414 4.0-1.0 -109 = +201 | 235-371 4.0-2.0 -136 = +65 | 352-340 5.0-2.0 +12 = +77 |
| 3. Mireille Huneault | 296-430 0.0-1.0 -134 = -134 | 322-337 0.0-2.0 -15 = -149 | 272-492 0.0-3.0 -220 = -369 | 439-282 1.0-3.0 +157 = -212 | +50 bye 2.0-3.0 +50 = -162 | 306-365 2.0-4.0 -59 = -221 | 297-464 2.0-5.0 -167 = -388 |
| 4. Henry De Young | 308-422 0.0-1.0 -114 = -114 | 285-382 0.0-2.0 -97 = -211 | +50 bye 1.0-2.0 +50 = -161 | 369-335 2.0-2.0 +34 = -127 | 332-421 2.0-3.0 -89 = -216 | 172-399 2.0-4.0 -227 = -443 | 464-297 3.0-4.0 +167 = -276 |
| 5. Peter Sawatzky | 422-308 1.0-0.0 +114 = +114 | +50 bye 2.0-0.0 +50 = +164 | 492-272 3.0-0.0 +220 = +384 | 241-416 3.0-1.0 -175 = +209 | 528-288 4.0-1.0 +240 = +449 | 371-235 5.0-1.0 +136 = +585 | 269-475 5.0-2.0 -206 = +379 |
| 6. Diane Brown | 306-388 0.0-1.0 -82 = -82 | 337-322 1.0-1.0 +15 = -67 | 365-329 2.0-1.0 +36 = -31 | 335-369 2.0-2.0 -34 = -65 | 414-305 3.0-2.0 +109 = +44 | +50 bye 4.0-2.0 +50 = +94 | 475-269 5.0-2.0 +206 = +300 |
| 7. Lynette Stewart | 388-306 1.0-0.0 +82 = +82 | 306-422 1.0-1.0 -116 = -34 | 357-386 1.0-2.0 -29 = -63 | 282-439 1.0-3.0 -157 = -220 | 288-528 1.0-4.0 -240 = -460 | 399-172 2.0-4.0 +227 = -233 | +50 bye 3.0-4.0 +50 = -183 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.