Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +310 | 1100 | 1132 | +32 | Josh Greenway (B2) | 1st vs. B6 |
| 2 | 3–1 | +305 | 1187 | 1185 | −2 | Sophia Ozorio (B1) | 1st vs. B4 |
| 3 | 3–1 | +209 | 1020 | 1033 | +13 | Peter Sawatzky (B5) | 1st vs. B7 |
| 4 | 2–2 | −65 | 887 | 895 | +8 | Diane Brown (B6) | 2nd vs. B2 |
| 5 | 2–2 | −127 | 1029 | 1018 | −11 | Henry De Young (B4) | 2nd vs. B1 |
| 6 | 1–3 | −212 | 1047 | 1022 | −25 | Mireille Huneault (B3) | |
| 7 | 1–3 | −220 | 807 | 802 | −5 | Lynette Stewart (B7) | 2nd vs. B5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.