Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +134 | 1100 | 1113 | +13 | Josh Greenway (B2) | 2nd vs. B4 |
| 2 | 1–0 | +114 | 1020 | 1035 | +15 | Peter Sawatzky (B5) | |
| 3 | 1–0 | +82 | 807 | 825 | +18 | Lynette Stewart (B7) | 1st vs. B1 |
| 4 | 1–0 | +50 | 1187 | 1187 | +0 | Sophia Ozorio (B1) | 2nd vs. B7 |
| 5 | 0–1 | −82 | 887 | 876 | −11 | Diane Brown (B6) | 2nd vs. B3 |
| 6 | 0–1 | −114 | 1029 | 1019 | −10 | Henry De Young (B4) | 1st vs. B2 |
| 7 | 0–1 | −134 | 1047 | 1038 | −9 | Mireille Huneault (B3) | 1st vs. B6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.