Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 240 | 528 | 288 | Peter Sawatzky (B5) | Lynette Stewart (B7) |
| 6 | 227 | 399 | 172 | Lynette Stewart (B7) | Henry De Young (B4) |
| 3 | 220 | 492 | 272 | Peter Sawatzky (B5) | Mireille Huneault (B3) |
| 7 | 206 | 475 | 269 | Diane Brown (B6) | Peter Sawatzky (B5) |
| 4 | 175 | 416 | 241 | Sophia Ozorio (B1) | Peter Sawatzky (B5) |
| 7 | 167 | 464 | 297 | Henry De Young (B4) | Mireille Huneault (B3) |
| 4 | 157 | 439 | 282 | Mireille Huneault (B3) | Lynette Stewart (B7) |
| 6 | 136 | 371 | 235 | Peter Sawatzky (B5) | Josh Greenway (B2) |
| 1 | 134 | 430 | 296 | Josh Greenway (B2) | Mireille Huneault (B3) |
| 2 | 116 | 422 | 306 | Sophia Ozorio (B1) | Lynette Stewart (B7) |
| 1 | 114 | 422 | 308 | Peter Sawatzky (B5) | Henry De Young (B4) |
| 5 | 109 | 414 | 305 | Diane Brown (B6) | Josh Greenway (B2) |
| 2 | 97 | 382 | 285 | Josh Greenway (B2) | Henry De Young (B4) |
| 5 | 89 | 421 | 332 | Sophia Ozorio (B1) | Henry De Young (B4) |
| 1 | 82 | 388 | 306 | Lynette Stewart (B7) | Diane Brown (B6) |
| 6 | 59 | 365 | 306 | Sophia Ozorio (B1) | Mireille Huneault (B3) |
| 3 | 36 | 365 | 329 | Diane Brown (B6) | Sophia Ozorio (B1) |
| 4 | 34 | 369 | 335 | Henry De Young (B4) | Diane Brown (B6) |
| 3 | 29 | 386 | 357 | Josh Greenway (B2) | Lynette Stewart (B7) |
| 2 | 15 | 337 | 322 | Diane Brown (B6) | Mireille Huneault (B3) |
| 7 | 12 | 352 | 340 | Josh Greenway (B2) | Sophia Ozorio (B1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.