Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 816 | 528 | 288 | Peter Sawatzky (B5) | Lynette Stewart (B7) |
| 3 | 764 | 492 | 272 | Peter Sawatzky (B5) | Mireille Huneault (B3) |
| 7 | 761 | 464 | 297 | Henry De Young (B4) | Mireille Huneault (B3) |
| 5 | 753 | 421 | 332 | Sophia Ozorio (B1) | Henry De Young (B4) |
| 7 | 744 | 475 | 269 | Diane Brown (B6) | Peter Sawatzky (B5) |
| 3 | 743 | 386 | 357 | Josh Greenway (B2) | Lynette Stewart (B7) |
| 1 | 730 | 422 | 308 | Peter Sawatzky (B5) | Henry De Young (B4) |
| 2 | 728 | 422 | 306 | Sophia Ozorio (B1) | Lynette Stewart (B7) |
| 1 | 726 | 430 | 296 | Josh Greenway (B2) | Mireille Huneault (B3) |
| 4 | 721 | 439 | 282 | Mireille Huneault (B3) | Lynette Stewart (B7) |
| 5 | 719 | 414 | 305 | Diane Brown (B6) | Josh Greenway (B2) |
| 4 | 704 | 369 | 335 | Henry De Young (B4) | Diane Brown (B6) |
| 3 | 694 | 365 | 329 | Diane Brown (B6) | Sophia Ozorio (B1) |
| 1 | 694 | 388 | 306 | Lynette Stewart (B7) | Diane Brown (B6) |
| 7 | 692 | 352 | 340 | Josh Greenway (B2) | Sophia Ozorio (B1) |
| 6 | 671 | 365 | 306 | Sophia Ozorio (B1) | Mireille Huneault (B3) |
| 2 | 667 | 382 | 285 | Josh Greenway (B2) | Henry De Young (B4) |
| 2 | 659 | 337 | 322 | Diane Brown (B6) | Mireille Huneault (B3) |
| 4 | 657 | 416 | 241 | Sophia Ozorio (B1) | Peter Sawatzky (B5) |
| 6 | 606 | 371 | 235 | Peter Sawatzky (B5) | Josh Greenway (B2) |
| 6 | 571 | 399 | 172 | Lynette Stewart (B7) | Henry De Young (B4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.