Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $70 | Winter (A3) 6-0 +581 |
| 2 | Division A Rank: 2nd | $40 | Kevin Turner (A7) 4-2 +219 |
| 3 | Division A Rank: 3rd | $30 | Jason Ubeika (A5) 4-2 +103 |
| 4 | High Play | $5 | ? |
| 5 | Division A High Win | $5 | Winter (A3) 498-381 vs. Max Panitch (A2) |
| 6 | Division B Rank: 1st | $65 | Roger Cullman (B1) 5-1 +743 |
| 7 | Division B Rank: 2nd | $40 | Vera Bigall (B2) 4-2 +102 |
| 8 | Division B Rank: 3rd | $30 | Shelley Ubeika (B3) 3-3 +113 |
| 9 | High Play | $5 | ? |
| 10 | Division B High Win | $5 | Roger Cullman (B1) 515-280 vs. Shelley Ubeika (B3) |
| 11 | Division C Rank: 1st | $65 | Maureen Case (C6) 4.5-1.5 +215 |
| 12 | Division C Rank: 2nd | $40 | Shauna Petrie (C1) 4-2 +107 |
| 13 | High Play | $5 | ? |
| 14 | Division C High Win | $5 | Shauna Petrie (C1) 470-358 vs. Allan Brown (C3) |
| 15 | Division D Rank: 1st | $60 | Dave Krook (D1) 4-2 +410 |
| 16 | Division D Rank: 2nd | $40 | Jo Steglat (D4) 4-2 +267 |
| 17 | Division D Rank: 3rd | $30 | Irene Kennedy (D6) 4-2 +166 |
| 18 | High Play | $5 | ? |
| 19 | Division D High Win | $5 | Dave Krook (D1) 453-328 vs. Joy Brown (D3) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.