Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–2 | +410 | 883 | 891 | +8 | Dave Krook (D1) | 1L:328-358:Jo Steglat (D4) |
| 2 | 4–2 | +267 | 799 | 826 | +27 | Jo Steglat (D4) | 2W:358-328:Dave Krook (D1) |
| 3 | 4–2 | +166 | 495 | 537 | +42 | Irene Kennedy (D6) | 1W:344-332:Ardyss Daniells (D2) |
| 4 | 4–2 | -9 | 824 | 832 | +8 | Joy Brown (D3) | 1W:396-263:Laurinda Lyn (D5) |
| 5 | 3–3 | -95 | 824 | 809 | -15 | Ardyss Daniells (D2) | 2L:332-344:Irene Kennedy (D6) |
| 6 | 2–4 | -221 | 737 | 709 | -28 | Laurinda Lyn (D5) | 2L:263-396:Joy Brown (D3) |
| 7 | 2–4 | -259 | 0 | 500 | Peter Sawatzky (D8) | 2L:243-316:Irene Gedney (D7) | |
| 8 | 1–5 | -259 | 365 | 341 | -24 | Irene Gedney (D7) | 1W:316-243:Peter Sawatzky (D8) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.