Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +209 | 824 | 847 | +23 | Ardyss Daniells (D2) | 2W:377-242:Joy Brown (D3) |
| 2 | 2–1 | +152 | 883 | 885 | +2 | Dave Krook (D1) | 2L:382-408:Jo Steglat (D4) |
| 3 | 2–1 | +110 | 799 | 810 | +11 | Jo Steglat (D4) | 1W:408-382:Dave Krook (D1) |
| 4 | 2–1 | -19 | 824 | 823 | -1 | Joy Brown (D3) | 1L:242-377:Ardyss Daniells (D2) |
| 5 | 1–2 | +18 | 495 | 493 | -2 | Irene Kennedy (D6) | 2W:376-263:Irene Gedney (D7) |
| 6 | 1–2 | -82 | 737 | 728 | -9 | Laurinda Lyn (D5) | 2L:248-337:Peter Sawatzky (D8) |
| 7 | 1–2 | -180 | 0 | 587 | Peter Sawatzky (D8) | 1W:337-248:Laurinda Lyn (D5) | |
| 8 | 0–3 | -208 | 365 | 342 | -23 | Irene Gedney (D7) | 1L:263-376:Irene Kennedy (D6) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.