Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +178 | 883 | 898 | +15 | Dave Krook (D1) | 1W:387-344:Laurinda Lyn (D5) | D4 |
| 2 | 2–0 | +116 | 824 | 833 | +9 | Joy Brown (D3) | 1W:332-251:Irene Gedney (D7) | D2 |
| 3 | 2–0 | +74 | 824 | 833 | +9 | Ardyss Daniells (D2) | 1W:358-298:Irene Kennedy (D6) | D3 |
| 4 | 1–1 | +84 | 799 | 791 | -8 | Jo Steglat (D4) | 1W:404-270:Peter Sawatzky (D8) | D1 |
| 5 | 1–1 | +7 | 737 | 740 | +3 | Laurinda Lyn (D5) | 2L:344-387:Dave Krook (D1) | D8 |
| 6 | 0–2 | -95 | 495 | 485 | -10 | Irene Kennedy (D6) | 2L:298-358:Ardyss Daniells (D2) | D7 |
| 6 | 0–2 | -95 | 365 | 354 | -11 | Irene Gedney (D7) | 2L:251-332:Joy Brown (D3) | D6 |
| 8 | 0–2 | -269 | 0 | 500 | Peter Sawatzky (D8) | 2L:270-404:Jo Steglat (D4) | D5 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.