Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 382 | 408 | Dave Krook (D1) | Jo Steglat (D4) |
| 1 | 374 | 409 | Irene Kennedy (D6) | Joy Brown (D3) |
| 5 | 357 | 359 | Jo Steglat (D4) | Joy Brown (D3) |
| 2 | 344 | 387 | Laurinda Lyn (D5) | Dave Krook (D1) |
| 6 | 332 | 344 | Ardyss Daniells (D2) | Irene Kennedy (D6) |
| 6 | 328 | 358 | Dave Krook (D1) | Jo Steglat (D4) |
| 4 | 328 | 453 | Joy Brown (D3) | Dave Krook (D1) |
| 4 | 322 | 389 | Irene Gedney (D7) | Laurinda Lyn (D5) |
| 1 | 307 | 321 | Irene Gedney (D7) | Ardyss Daniells (D2) |
| 4 | 305 | 434 | Ardyss Daniells (D2) | Jo Steglat (D4) |
| 2 | 298 | 358 | Irene Kennedy (D6) | Ardyss Daniells (D2) |
| 1 | 297 | 347 | Jo Steglat (D4) | Laurinda Lyn (D5) |
| 5 | 297 | 370 | Laurinda Lyn (D5) | Irene Kennedy (D6) |
| 5 | 290 | 453 | Ardyss Daniells (D2) | Dave Krook (D1) |
| 4 | 274 | 337 | Peter Sawatzky (D8) | Irene Kennedy (D6) |
| 2 | 270 | 404 | Peter Sawatzky (D8) | Jo Steglat (D4) |
| 6 | 263 | 396 | Laurinda Lyn (D5) | Joy Brown (D3) |
| 3 | 263 | 376 | Irene Gedney (D7) | Irene Kennedy (D6) |
| 5 | 258 | 315 | Irene Gedney (D7) | Peter Sawatzky (D8) |
| 1 | 255 | 390 | Peter Sawatzky (D8) | Dave Krook (D1) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.