Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 14 | Joy Brown (D3) 1st | |
| 14 | Ardyss Daniells (D2) 2nd | |
| 16 | Irene Gedney (D7) 1st | |
| 16 | Irene Kennedy (D6) 2nd | |
| 13 | Dave Krook (D1) 2nd | |
| 15 | Laurinda Lyn (D5) 2nd | |
| 15 | Peter Sawatzky (D8) 1st | |
| 13 | Jo Steglat (D4) 1st |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.