Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Shauna Petrie | 335-369 0.0-1.0 -34 = -34 | 281-367 0.0-2.0 -86 = -120 | 406-372 1.0-2.0 +34 = -86 | 470-358 2.0-2.0 +112 = +26 | 418-342 3.0-2.0 +76 = +102 | 397-392 4.0-2.0 +5 = +107 |
| 2. Brenda Solomon | 370-406 0.0-1.0 -36 = -36 | 397-385 1.0-1.0 +12 = -24 | 280-372 1.0-2.0 -92 = -116 | 466-294 2.0-2.0 +172 = +56 | 342-418 2.0-3.0 -76 = -20 | 468-355 3.0-3.0 +113 = +93 |
| 3. Allan Brown | 406-370 1.0-0.0 +36 = +36 | 285-358 1.0-1.0 -73 = -37 | 386-363 2.0-1.0 +23 = -14 | 358-470 2.0-2.0 -112 = -126 | 280-420 2.0-3.0 -140 = -266 | 355-468 2.0-4.0 -113 = -379 |
| 4. Lynette Stewart | 340-342 0.0-1.0 -2 = -2 | 385-397 0.0-2.0 -12 = -14 | 372-406 0.0-3.0 -34 = -48 | 386-405 0.0-4.0 -19 = -67 | 420-280 1.0-4.0 +140 = +73 | 386-383 2.0-4.0 +3 = +76 |
| 5. Jason Hazzard | 342-340 1.0-0.0 +2 = +2 | 367-281 2.0-0.0 +86 = +88 | 363-386 2.0-1.0 -23 = +65 | 294-466 2.0-2.0 -172 = -107 | 320-320 2.5-2.5 +0 = -107 | 392-397 2.5-3.5 -5 = -112 |
| 6. Maureen Case | 369-335 1.0-0.0 +34 = +34 | 358-285 2.0-0.0 +73 = +107 | 372-280 3.0-0.0 +92 = +199 | 405-386 4.0-0.0 +19 = +218 | 320-320 4.5-0.5 +0 = +218 | 383-386 4.5-1.5 -3 = +215 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.