Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 95 | 986 | 891 | 1 | 335 | 369 | Shauna Petrie (C1) | Maureen Case (C6) |
| 85 | 976 | 891 | 3 | 280 | 372 | Brenda Solomon (C2) | Maureen Case (C6) |
| 81 | 986 | 905 | 2 | 281 | 367 | Shauna Petrie (C1) | Jason Hazzard (C5) |
| 52 | 943 | 891 | 2 | 285 | 358 | Allan Brown (C3) | Maureen Case (C6) |
| 33 | 976 | 943 | 1 | 370 | 406 | Brenda Solomon (C2) | Allan Brown (C3) |
| 30 | 921 | 891 | 4 | 386 | 405 | Lynette Stewart (C4) | Maureen Case (C6) |
| 22 | 943 | 921 | 5 | 280 | 420 | Allan Brown (C3) | Lynette Stewart (C4) |
| 16 | 921 | 905 | 1 | 340 | 342 | Lynette Stewart (C4) | Jason Hazzard (C5) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.