Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +107 | 891 | 926 | +35 | Maureen Case (C6) | 2W:358-285:Allan Brown (C3) | C2 |
| 2 | 2–0 | +88 | 905 | 938 | +33 | Jason Hazzard (C5) | 1W:367-281:Shauna Petrie (C1) | C3 |
| 3 | 1–1 | -24 | 976 | 975 | -1 | Brenda Solomon (C2) | 2W:397-385:Lynette Stewart (C4) | C6 |
| 4 | 1–1 | -37 | 943 | 943 | +0 | Allan Brown (C3) | 1L:285-358:Maureen Case (C6) | C5 |
| 5 | 0–2 | -14 | 921 | 902 | -19 | Lynette Stewart (C4) | 1L:385-397:Brenda Solomon (C2) | C1 |
| 6 | 0–2 | -120 | 986 | 964 | -22 | Shauna Petrie (C1) | 2L:281-367:Jason Hazzard (C5) | C4 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.