Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 470 | 358 | Shauna Petrie (C1) | Allan Brown (C3) |
| 6 | 468 | 355 | Brenda Solomon (C2) | Allan Brown (C3) |
| 4 | 466 | 294 | Brenda Solomon (C2) | Jason Hazzard (C5) |
| 5 | 420 | 280 | Lynette Stewart (C4) | Allan Brown (C3) |
| 5 | 418 | 342 | Shauna Petrie (C1) | Brenda Solomon (C2) |
| 3 | 406 | 372 | Shauna Petrie (C1) | Lynette Stewart (C4) |
| 1 | 406 | 370 | Allan Brown (C3) | Brenda Solomon (C2) |
| 4 | 405 | 386 | Maureen Case (C6) | Lynette Stewart (C4) |
| 6 | 397 | 392 | Shauna Petrie (C1) | Jason Hazzard (C5) |
| 2 | 397 | 385 | Brenda Solomon (C2) | Lynette Stewart (C4) |
| 3 | 386 | 363 | Allan Brown (C3) | Jason Hazzard (C5) |
| 6 | 386 | 383 | Lynette Stewart (C4) | Maureen Case (C6) |
| 3 | 372 | 280 | Maureen Case (C6) | Brenda Solomon (C2) |
| 1 | 369 | 335 | Maureen Case (C6) | Shauna Petrie (C1) |
| 2 | 367 | 281 | Jason Hazzard (C5) | Shauna Petrie (C1) |
| 2 | 358 | 285 | Maureen Case (C6) | Allan Brown (C3) |
| 1 | 342 | 340 | Jason Hazzard (C5) | Lynette Stewart (C4) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.