Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Roger Cullman | 450-292 1.0-0.0 +158 = +158 | 491-297 2.0-0.0 +194 = +352 | 398-317 3.0-0.0 +81 = +433 | 395-398 3.0-1.0 -3 = +430 | 426-348 4.0-1.0 +78 = +508 | 515-280 5.0-1.0 +235 = +743 |
| 2. Vera Bigall | 438-381 1.0-0.0 +57 = +57 | 377-245 2.0-0.0 +132 = +189 | 379-499 2.0-1.0 -120 = +69 | 398-395 3.0-1.0 +3 = +72 | 335-393 3.0-2.0 -58 = +14 | 364-276 4.0-2.0 +88 = +102 |
| 3. Shelley Ubeika | 402-416 0.0-1.0 -14 = -14 | 383-389 0.0-2.0 -6 = -20 | 499-379 1.0-2.0 +120 = +100 | 414-306 2.0-2.0 +108 = +208 | 481-341 3.0-2.0 +140 = +348 | 280-515 3.0-3.0 -235 = +113 |
| 4. Sophia Ozorio | 446-392 1.0-0.0 +54 = +54 | 307-397 1.0-1.0 -90 = -36 | 317-398 1.0-2.0 -81 = -117 | 453-296 2.0-2.0 +157 = +40 | 341-481 2.0-3.0 -140 = -100 | 337-392 2.0-4.0 -55 = -155 |
| 5. Jillian Bathgate | 392-446 0.0-1.0 -54 = -54 | 297-491 0.0-2.0 -194 = -248 | 412-364 1.0-2.0 +48 = -200 | 306-414 1.0-3.0 -108 = -308 | 324-355 1.0-4.0 -31 = -339 | 423-391 2.0-4.0 +32 = -307 |
| 6. Paul Wigley | 416-402 1.0-0.0 +14 = +14 | 245-377 1.0-1.0 -132 = -118 | 264-453 1.0-2.0 -189 = -307 | 296-453 1.0-3.0 -157 = -464 | 355-324 2.0-3.0 +31 = -433 | 391-423 2.0-4.0 -32 = -465 |
| 7. Terry Aitken | 381-438 0.0-1.0 -57 = -57 | 389-383 1.0-1.0 +6 = -51 | 453-264 2.0-1.0 +189 = +138 | 350-320 3.0-1.0 +30 = +168 | 348-426 3.0-2.0 -78 = +90 | 276-364 3.0-3.0 -88 = +2 |
| 8. Marion Fletcher | 292-450 0.0-1.0 -158 = -158 | 397-307 1.0-1.0 +90 = -68 | 364-412 1.0-2.0 -48 = -116 | 320-350 1.0-3.0 -30 = -146 | 393-335 2.0-3.0 +58 = -88 | 392-337 3.0-3.0 +55 = -33 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.