Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +433 | 1377 | 1398 | +21 | Roger Cullman (B1) | 2W:398-317:Sophia Ozorio (B4) |
| 2 | 2–1 | +138 | 1014 | 1040 | +26 | Terry Aitken (B7) | 2W:453-264:Paul Wigley (B6) |
| 3 | 2–1 | +69 | 1370 | 1370 | +0 | Vera Bigall (B2) | 2L:379-499:Shelley Ubeika (B3) |
| 4 | 1–2 | +100 | 1295 | 1279 | -16 | Shelley Ubeika (B3) | 1W:499-379:Vera Bigall (B2) |
| 5 | 1–2 | -116 | 995 | 996 | +1 | Marion Fletcher (B8) | 1L:364-412:Jillian Bathgate (B5) |
| 6 | 1–2 | -117 | 1219 | 1207 | -12 | Sophia Ozorio (B4) | 1L:317-398:Roger Cullman (B1) |
| 7 | 1–2 | -200 | 1120 | 1114 | -6 | Jillian Bathgate (B5) | 2W:412-364:Marion Fletcher (B8) |
| 8 | 1–2 | -307 | 1079 | 1076 | -3 | Paul Wigley (B6) | 1L:264-453:Terry Aitken (B7) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.