Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 245 | 377 | Paul Wigley (B6) | Vera Bigall (B2) |
| 3 | 264 | 453 | Paul Wigley (B6) | Terry Aitken (B7) |
| 6 | 276 | 364 | Terry Aitken (B7) | Vera Bigall (B2) |
| 6 | 280 | 515 | Shelley Ubeika (B3) | Roger Cullman (B1) |
| 1 | 292 | 450 | Marion Fletcher (B8) | Roger Cullman (B1) |
| 4 | 296 | 453 | Paul Wigley (B6) | Sophia Ozorio (B4) |
| 2 | 297 | 491 | Jillian Bathgate (B5) | Roger Cullman (B1) |
| 4 | 306 | 414 | Jillian Bathgate (B5) | Shelley Ubeika (B3) |
| 2 | 307 | 397 | Sophia Ozorio (B4) | Marion Fletcher (B8) |
| 3 | 317 | 398 | Sophia Ozorio (B4) | Roger Cullman (B1) |
| 4 | 320 | 350 | Marion Fletcher (B8) | Terry Aitken (B7) |
| 5 | 324 | 355 | Jillian Bathgate (B5) | Paul Wigley (B6) |
| 5 | 335 | 393 | Vera Bigall (B2) | Marion Fletcher (B8) |
| 6 | 337 | 392 | Sophia Ozorio (B4) | Marion Fletcher (B8) |
| 5 | 341 | 481 | Sophia Ozorio (B4) | Shelley Ubeika (B3) |
| 5 | 348 | 426 | Terry Aitken (B7) | Roger Cullman (B1) |
| 3 | 364 | 412 | Marion Fletcher (B8) | Jillian Bathgate (B5) |
| 3 | 379 | 499 | Vera Bigall (B2) | Shelley Ubeika (B3) |
| 1 | 381 | 438 | Terry Aitken (B7) | Vera Bigall (B2) |
| 2 | 383 | 389 | Shelley Ubeika (B3) | Terry Aitken (B7) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.