Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 428 | 1888 | 1460 | 6 | 362 | 466 | Tony Leah (A1) | Kevin Turner (A7) |
| 371 | 1831 | 1460 | 1 | 293 | 373 | Max Panitch (A2) | Kevin Turner (A7) |
| 233 | 1888 | 1655 | 2 | 286 | 473 | Tony Leah (A1) | Jason Ubeika (A5) |
| 223 | 1683 | 1460 | 5 | 363 | 472 | Tim Anglin (A4) | Kevin Turner (A7) |
| 205 | 1888 | 1683 | 3 | 248 | 488 | Tony Leah (A1) | Tim Anglin (A4) |
| 185 | 1635 | 1450 | 6 | 326 | 414 | Shaun Goatcher (A6) | Steve Ozorio (A8) |
| 175 | 1635 | 1460 | 3 | 361 | 413 | Shaun Goatcher (A6) | Kevin Turner (A7) |
| 44 | 1831 | 1787 | 3 | 381 | 498 | Max Panitch (A2) | Winter (A3) |
| 28 | 1683 | 1655 | 1 | 335 | 351 | Tim Anglin (A4) | Jason Ubeika (A5) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.