Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +581 | 1787 | 1839 | +52 | Winter (A3) | 2W:449-288:Jason Ubeika (A5) |
| 2 | 4–2 | +219 | 1460 | 1521 | +61 | Kevin Turner (A7) | 1W:466-362:Tony Leah (A1) |
| 3 | 4–2 | +103 | 1655 | 1679 | +24 | Jason Ubeika (A5) | 1L:288-449:Winter (A3) |
| 4 | 3–3 | -108 | 1831 | 1820 | -11 | Max Panitch (A2) | 1W:466-365:Tim Anglin (A4) |
| 5 | 3–3 | -187 | 1888 | 1870 | -18 | Tony Leah (A1) | 2L:362-466:Kevin Turner (A7) |
| 6 | 2–4 | +139 | 1683 | 1664 | -19 | Tim Anglin (A4) | 2L:365-466:Max Panitch (A2) |
| 7 | 1–5 | -320 | 1450 | 1434 | -16 | Steve Ozorio (A8) | 1W:414-326:Shaun Goatcher (A6) |
| 8 | 1–5 | -427 | 1635 | 1597 | -38 | Shaun Goatcher (A6) | 2L:326-414:Steve Ozorio (A8) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.