Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +420 | 1787 | 1831 | +44 | Winter (A3) | 1W:403-326:Jason Ubeika (A5) |
| 2 | 4–1 | +264 | 1655 | 1690 | +35 | Jason Ubeika (A5) | 2L:326-403:Winter (A3) |
| 3 | 3–2 | +115 | 1460 | 1494 | +34 | Kevin Turner (A7) | 2W:472-363:Tim Anglin (A4) |
| 4 | 3–2 | -83 | 1888 | 1882 | -6 | Tony Leah (A1) | 1W:480-331:Max Panitch (A2) |
| 5 | 2–3 | +240 | 1683 | 1671 | -12 | Tim Anglin (A4) | 1L:363-472:Kevin Turner (A7) |
| 6 | 2–3 | -209 | 1831 | 1813 | -18 | Max Panitch (A2) | 2L:331-480:Tony Leah (A1) |
| 7 | 1–4 | -339 | 1635 | 1609 | -26 | Shaun Goatcher (A6) | 2W:404-390:Steve Ozorio (A8) |
| 8 | 0–5 | -408 | 1450 | 1421 | -29 | Steve Ozorio (A8) | 1L:390-404:Shaun Goatcher (A6) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.