Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +277 | 1655 | 1702 | +47 | Jason Ubeika (A5) | 1W:405-331:Steve Ozorio (A8) |
| 2 | 3–0 | +247 | 1787 | 1815 | +28 | Winter (A3) | 1W:498-381:Max Panitch (A2) |
| 3 | 2–1 | +497 | 1683 | 1693 | +10 | Tim Anglin (A4) | 2W:488-248:Tony Leah (A1) |
| 4 | 2–1 | +70 | 1460 | 1491 | +31 | Kevin Turner (A7) | 2W:413-361:Shaun Goatcher (A6) |
| 5 | 1–2 | -90 | 1831 | 1816 | -15 | Max Panitch (A2) | 2L:381-498:Winter (A3) |
| 6 | 1–2 | -358 | 1888 | 1871 | -17 | Tony Leah (A1) | 1L:248-488:Tim Anglin (A4) |
| 7 | 0–3 | -227 | 1635 | 1608 | -27 | Shaun Goatcher (A6) | 1L:361-413:Kevin Turner (A7) |
| 8 | 0–3 | -416 | 1450 | 1434 | -16 | Steve Ozorio (A8) | 2L:331-405:Jason Ubeika (A5) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.