Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 351 | 335 | Jason Ubeika (A5) | Tim Anglin (A4) |
| 4 | 360 | 330 | Max Panitch (A2) | Steve Ozorio (A8) |
| 1 | 373 | 293 | Kevin Turner (A7) | Max Panitch (A2) |
| 2 | 395 | 288 | Max Panitch (A2) | Shaun Goatcher (A6) |
| 5 | 403 | 326 | Winter (A3) | Jason Ubeika (A5) |
| 5 | 404 | 390 | Shaun Goatcher (A6) | Steve Ozorio (A8) |
| 3 | 405 | 331 | Jason Ubeika (A5) | Steve Ozorio (A8) |
| 4 | 405 | 341 | Jason Ubeika (A5) | Kevin Turner (A7) |
| 3 | 413 | 361 | Kevin Turner (A7) | Shaun Goatcher (A6) |
| 6 | 414 | 326 | Steve Ozorio (A8) | Shaun Goatcher (A6) |
| 2 | 434 | 372 | Winter (A3) | Kevin Turner (A7) |
| 1 | 439 | 370 | Tony Leah (A1) | Steve Ozorio (A8) |
| 6 | 449 | 288 | Winter (A3) | Jason Ubeika (A5) |
| 6 | 466 | 365 | Max Panitch (A2) | Tim Anglin (A4) |
| 1 | 466 | 398 | Winter (A3) | Shaun Goatcher (A6) |
| 6 | 466 | 362 | Kevin Turner (A7) | Tony Leah (A1) |
| 5 | 472 | 363 | Kevin Turner (A7) | Tim Anglin (A4) |
| 2 | 473 | 286 | Jason Ubeika (A5) | Tony Leah (A1) |
| 5 | 480 | 331 | Tony Leah (A1) | Max Panitch (A2) |
| 4 | 482 | 356 | Tony Leah (A1) | Shaun Goatcher (A6) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.