Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 248 | 488 | Tony Leah (A1) | Tim Anglin (A4) |
| 2 | 273 | 494 | Steve Ozorio (A8) | Tim Anglin (A4) |
| 2 | 286 | 473 | Tony Leah (A1) | Jason Ubeika (A5) |
| 6 | 288 | 449 | Jason Ubeika (A5) | Winter (A3) |
| 2 | 288 | 395 | Shaun Goatcher (A6) | Max Panitch (A2) |
| 1 | 293 | 373 | Max Panitch (A2) | Kevin Turner (A7) |
| 5 | 326 | 403 | Jason Ubeika (A5) | Winter (A3) |
| 6 | 326 | 414 | Shaun Goatcher (A6) | Steve Ozorio (A8) |
| 4 | 330 | 360 | Steve Ozorio (A8) | Max Panitch (A2) |
| 5 | 331 | 480 | Max Panitch (A2) | Tony Leah (A1) |
| 3 | 331 | 405 | Steve Ozorio (A8) | Jason Ubeika (A5) |
| 1 | 335 | 351 | Tim Anglin (A4) | Jason Ubeika (A5) |
| 4 | 341 | 405 | Kevin Turner (A7) | Jason Ubeika (A5) |
| 4 | 356 | 482 | Shaun Goatcher (A6) | Tony Leah (A1) |
| 3 | 361 | 413 | Shaun Goatcher (A6) | Kevin Turner (A7) |
| 6 | 362 | 466 | Tony Leah (A1) | Kevin Turner (A7) |
| 5 | 363 | 472 | Tim Anglin (A4) | Kevin Turner (A7) |
| 6 | 365 | 466 | Tim Anglin (A4) | Max Panitch (A2) |
| 1 | 370 | 439 | Steve Ozorio (A8) | Tony Leah (A1) |
| 2 | 372 | 434 | Kevin Turner (A7) | Winter (A3) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.