Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 882 | 489 | 393 | Winter (A3) | Tim Anglin (A4) |
| 3 | 879 | 498 | 381 | Winter (A3) | Max Panitch (A2) |
| 1 | 864 | 466 | 398 | Winter (A3) | Shaun Goatcher (A6) |
| 4 | 838 | 482 | 356 | Tony Leah (A1) | Shaun Goatcher (A6) |
| 5 | 835 | 472 | 363 | Kevin Turner (A7) | Tim Anglin (A4) |
| 6 | 831 | 466 | 365 | Max Panitch (A2) | Tim Anglin (A4) |
| 6 | 828 | 466 | 362 | Kevin Turner (A7) | Tony Leah (A1) |
| 5 | 811 | 480 | 331 | Tony Leah (A1) | Max Panitch (A2) |
| 1 | 809 | 439 | 370 | Tony Leah (A1) | Steve Ozorio (A8) |
| 2 | 806 | 434 | 372 | Winter (A3) | Kevin Turner (A7) |
| 5 | 794 | 404 | 390 | Shaun Goatcher (A6) | Steve Ozorio (A8) |
| 3 | 774 | 413 | 361 | Kevin Turner (A7) | Shaun Goatcher (A6) |
| 2 | 767 | 494 | 273 | Tim Anglin (A4) | Steve Ozorio (A8) |
| 2 | 759 | 473 | 286 | Jason Ubeika (A5) | Tony Leah (A1) |
| 4 | 746 | 405 | 341 | Jason Ubeika (A5) | Kevin Turner (A7) |
| 6 | 740 | 414 | 326 | Steve Ozorio (A8) | Shaun Goatcher (A6) |
| 6 | 737 | 449 | 288 | Winter (A3) | Jason Ubeika (A5) |
| 3 | 736 | 488 | 248 | Tim Anglin (A4) | Tony Leah (A1) |
| 3 | 736 | 405 | 331 | Jason Ubeika (A5) | Steve Ozorio (A8) |
| 5 | 729 | 403 | 326 | Winter (A3) | Jason Ubeika (A5) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.