Krook, Dave              883 8 5 4 3 2 4; 390 387 382 453 453 328; board 1 1 1 2 1 1; lifeg 116; newr 891; p12 2 1 2 1 2 1; time 1236560993
Daniells, Ardyss         824 7 6 3 4 1 6; 321 358 377 305 290 332; board 2 2 2 1 1 2; lifeg 189; newr 809; p12 2 1 2 1 1 2; time 1236560380
Brown, Joy               824 6 7 2 1 4 5; 409 332 242 328 359 396; board 3 3 2 2 2 3; lifeg 190; newr 832; p12 2 1 1 2 2 1; time 1236560373
Steglat, Jo              799 5 8 1 2 3 1; 297 404 408 434 357 358; board 4 4 1 1 2 1; lifeg 7; newr 826; p12 2 1 1 2 1 2; time 1236560993
Lyn, Laurinda            737 4 1 8 7 6 3; 347 344 248 389 297 263; board 4 1 3 4 3 3; lifeg 497; newr 709; p12 1 2 2 1 2 2; time 1236560373
Kennedy, Irene           495 3 2 7 8 5 2; 374 298 376 337 370 344; board 3 2 4 3 3 2; lifeg 141; newr 537; p12 1 2 2 1 1 1; time 1236560380
Gedney, Irene            365 2 3 6 5 8 8; 307 251 263 322 258 316; board 2 3 4 4 4 4; lifeg 48; newr 341; p12 1 2 1 2 2 1; time 1236561004
Sawatzky, Peter            0 1 4 5 6 7 7; 255 270 337 274 315 243; board 1 4 3 3 4 4; newr 500; p12 1 2 1 2 1 2; time 1236561004
