Petrie, Shauna           986 6 5 4 3 2 5; 335 281 406 470 418 397; board 1 1 1 1 1 2; lifeg 100; newr 1000; p12 2 2 1 1 2 2; time 1236561770
Solomon, Brenda          976 3 4 6 5 1 3; 370 397 280 466 342 468; board 2 2 2 2 1 3; lifeg 143; newr 972; p12 2 2 1 1 1 2; time 1236561023
Brown, Allan             943 2 6 5 1 4 2; 406 285 386 358 280 355; board 2 3 3 1 2 3; lifeg 242; newr 923; p12 1 1 1 2 2 1; time 1236561023
Stewart, Lynette         921 5 2 1 6 3 6; 340 385 372 386 420 386; board 3 2 1 3 2 1; lifeg 310; newr 903; p12 2 1 2 2 1 1; time 1236561949
Hazzard, Jason           905 4 1 3 2 6 1; 342 367 363 294 320 392; board 3 1 3 2 3 2; lifeg 68; newr 900; p12 1 1 2 2 2 1; time 1236561770
Case, Maureen            891 1 3 2 4 5 4; 369 358 372 405 320 383; board 1 3 2 3 3 1; lifeg 590; newr 931; p12 1 2 2 1 1 2; time 1236561949
