Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +460 | 911 | 943 | +32 | Allan Brown (C3) | 1W:360-345:Risa Horowitz (C8) |
| 2 | 4–2 | +333 | 0 | 1065 | Risa Horowitz (C8) | 2L:345-360:Allan Brown (C3) | |
| 3 | 4–2 | -80 | 914 | 921 | +7 | Lynette Stewart (C2) | 1W:348-270:Joy Brown (C4) |
| 4 | 3–3 | +58 | 932 | 896 | -36 | Jason Hazzard (C1) | 1W:395-336:Irene Kennedy (C6) |
| 5 | 3–3 | -39 | 811 | 817 | +6 | Joy Brown (C4) | 2L:270-348:Lynette Stewart (C2) |
| 6 | 2–4 | -103 | 497 | 500 | +3 | Irene Kennedy (C6) | 2L:336-395:Jason Hazzard (C1) |
| 7 | 2–4 | -261 | 533 | 525 | -8 | Lucian Keil (C5) | 1W:356-271:Irene Gedney (C7) |
| 8 | 1–5 | -368 | 405 | 384 | -21 | Irene Gedney (C7) | 2L:271-356:Lucian Keil (C5) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.