Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +445 | 911 | 932 | +21 | Allan Brown (C3) | 2W:384-329:Joy Brown (C4) |
| 2 | 4–1 | +348 | 0 | 1275 | Risa Horowitz (C8) | 1W:414-369:Lynette Stewart (C2) | |
| 3 | 3–2 | +39 | 811 | 828 | +17 | Joy Brown (C4) | 1L:329-384:Allan Brown (C3) |
| 4 | 3–2 | -158 | 914 | 915 | +1 | Lynette Stewart (C2) | 2L:369-414:Risa Horowitz (C8) |
| 5 | 2–3 | -1 | 932 | 894 | -38 | Jason Hazzard (C1) | 2L:327-445:Irene Kennedy (C6) |
| 6 | 2–3 | -44 | 497 | 504 | +7 | Irene Kennedy (C6) | 1W:445-327:Jason Hazzard (C1) |
| 7 | 1–4 | -283 | 405 | 396 | -9 | Irene Gedney (C7) | 1W:344-337:Lucian Keil (C5) |
| 8 | 1–4 | -346 | 533 | 518 | -15 | Lucian Keil (C5) | 2L:337-344:Irene Gedney (C7) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.