Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +407 | 1677 | 1715 | +38 | Jason Ubeika (A1) | 2W:405-360:Jason Broersma (A3) | A2 |
| 2 | 3–1 | +260 | 1423 | 1452 | +29 | Steve Ozorio (A9) | 1W:415-276:Kevin Turner (A6) | A3 |
| 3 | 3–1 | +58 | 1597 | 1614 | +17 | Mark Edelson (A4) | 2W:436-385:Shaun Goatcher (A2) | A10 |
| 4 | 3–1 | -84 | 1439 | 1471 | +32 | Allen Pengelly (A8) | 1W:414-401:Vera Bigall (A7) | A6 |
| 5 | 2–2 | +140 | 1652 | 1643 | -9 | Shaun Goatcher (A2) | 1L:385-436:Mark Edelson (A4) | A1 |
| 6 | 2–2 | +115 | 1638 | 1634 | -4 | Jason Broersma (A3) | 1L:360-405:Jason Ubeika (A1) | A9 |
| 7 | 2–2 | -83 | 1503 | 1506 | +3 | Heather McCall (A5) | 2W:446-303:Roger Cullman (A10) | A7 |
| 8 | 1–3 | -224 | 1418 | 1405 | -13 | Roger Cullman (A10) | 1L:303-446:Heather McCall (A5) | A4 |
| 9 | 0–4 | -138 | 1440 | 1407 | -33 | Vera Bigall (A7) | 2L:401-414:Allen Pengelly (A8) | A5 |
| 10 | 0–4 | -451 | 1483 | 1448 | -35 | Kevin Turner (A6) | 2L:276-415:Steve Ozorio (A9) | A8 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.