Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +362 | 1677 | 1701 | +24 | Jason Ubeika (A1) | 1W:453-258:Kevin Turner (A6) | A3 |
| 2 | 2–1 | +191 | 1652 | 1653 | +1 | Shaun Goatcher (A2) | 2W:444-296:Heather McCall (A5) | A4 |
| 3 | 2–1 | +160 | 1638 | 1642 | +4 | Jason Broersma (A3) | 2W:415-344:Mark Edelson (A4) | A1 |
| 4 | 2–1 | +121 | 1423 | 1437 | +14 | Steve Ozorio (A9) | 2W:420-331:Vera Bigall (A7) | A6 |
| 5 | 2–1 | +7 | 1597 | 1603 | +6 | Mark Edelson (A4) | 1L:344-415:Jason Broersma (A3) | A2 |
| 6 | 2–1 | -97 | 1439 | 1456 | +17 | Allen Pengelly (A8) | 2W:402-374:Roger Cullman (A10) | A7 |
| 7 | 1–2 | -81 | 1418 | 1413 | -5 | Roger Cullman (A10) | 1L:374-402:Allen Pengelly (A8) | A5 |
| 8 | 1–2 | -226 | 1503 | 1497 | -6 | Heather McCall (A5) | 1L:296-444:Shaun Goatcher (A2) | A10 |
| 9 | 0–3 | -125 | 1440 | 1416 | -24 | Vera Bigall (A7) | 1L:331-420:Steve Ozorio (A9) | A8 |
| 10 | 0–3 | -312 | 1483 | 1458 | -25 | Kevin Turner (A6) | 2L:258-453:Jason Ubeika (A1) | A9 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.