Ubeika, Jason           1710 5 2 3 4 6 4 5; 439 451 400 524 452 487 425; board 1 1 1 1 1 1 1; lifeg 403; newr 1713 1725 1737 1747 1745 1755 1757; p12 1 2 1 2 1 2 2; rrank 1 3 2 2 1 1 1 1; rtime 1456081379 1456084204 1456086571 1456089932 1456095864 1456098700 1456101970; time 1456101970
Broersma, Jason         1651 6 1 4 5 3 3 4; 476 324 390 460 457 554 409; board 2 1 2 2 2 2 2; lifeg 707; newr 1652 1643 1633 1636 1646 1655 1644; p12 2 1 1 2 2 1 1; rrank 2 1 4 4 4 3 2 3; rtime 1456081444 1456084204 1456086837 1456090205 1456095108 1456097790 1456102124; time 1456102124
Saunders, Andy          1620 4 5 1 6 2 2 6; 337 531 360 474 413 374 397; board 3 2 1 3 2 2 3; lifeg 461; newr 1610 1614 1606 1607 1597 1588 1589; p12 2 1 2 2 1 2 1; rrank 3 5 3 3 3 4 4 4; rtime 1456080727 1456083892 1456086571 1456090469 1456095108 1456097790 1456101964; time 1456101964
Judd, Rodney            1554 3 6 2 1 5 1 2; 482 534 450 273 439 374 432; board 3 3 2 1 3 1 2; lifeg 48; newr 1582 1582 1612 1585 1594 1576 1597; p12 1 1 2 1 2 1 2; rrank 4 2 1 1 2 2 3 2; rtime 1456080727 1456084323 1456086837 1456089932 1456095117 1456098700 1456102124; time 1456102124
Frost, Troy             1213 1 3 6 2 4 6 1; 305 315 318 332 304 322 382; board 1 2 3 2 3 3 1; lifeg 36; newr 1208 1202 1178 1172 1165 1142 1137; p12 2 2 1 1 1 2 1; rrank 5 4 5 6 6 6 6 6; rtime 1456081379 1456083892 1456087738 1456090205 1456095117 1456098707 1456101970; time 1456101970
Jobber, Shane            806 2 4 5 3 1 5 3; 307 231 325 333 419 356 370; board 2 3 3 3 1 3 3; lifeg 7; newr 804 802 830 823 822 854 845; p12 1 2 2 1 2 1 2; rrank 6 6 6 5 5 5 5 5; rtime 1456081444 1456084323 1456087738 1456090469 1456095864 1456098707 1456101964; time 1456101964
