Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 6 | 554 | 374 | Jason Broersma (S2) | Andy Saunders (S3) |
| 2 | 534 | 231 | Rodney Judd (S4) | Shane Jobber (S6) |
| 2 | 531 | 315 | Andy Saunders (S3) | Troy Frost (S5) |
| 4 | 524 | 273 | Jason Ubeika (S1) | Rodney Judd (S4) |
| 6 | 487 | 374 | Jason Ubeika (S1) | Rodney Judd (S4) |
| 1 | 482 | 337 | Rodney Judd (S4) | Andy Saunders (S3) |
| 1 | 476 | 307 | Jason Broersma (S2) | Shane Jobber (S6) |
| 4 | 474 | 333 | Andy Saunders (S3) | Shane Jobber (S6) |
| 4 | 460 | 332 | Jason Broersma (S2) | Troy Frost (S5) |
| 5 | 457 | 413 | Jason Broersma (S2) | Andy Saunders (S3) |
| 5 | 452 | 419 | Jason Ubeika (S1) | Shane Jobber (S6) |
| 2 | 451 | 324 | Jason Ubeika (S1) | Jason Broersma (S2) |
| 3 | 450 | 390 | Rodney Judd (S4) | Jason Broersma (S2) |
| 1 | 439 | 305 | Jason Ubeika (S1) | Troy Frost (S5) |
| 5 | 439 | 304 | Rodney Judd (S4) | Troy Frost (S5) |
| 7 | 432 | 409 | Rodney Judd (S4) | Jason Broersma (S2) |
| 7 | 425 | 382 | Jason Ubeika (S1) | Troy Frost (S5) |
| 3 | 400 | 360 | Jason Ubeika (S1) | Andy Saunders (S3) |
| 7 | 397 | 370 | Andy Saunders (S3) | Shane Jobber (S6) |
| 6 | 356 | 322 | Shane Jobber (S6) | Troy Frost (S5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.