Back to round index.
| B1 | Name: Don Ross | Rating: 1113 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 595 | Carmela Long | 1 | 0 | 343 | 291 | +52 | |
| 1st | cumulative | +52 | |||||||
| 2 | 5 | 979 | Tara Smylie | 1 | 1 | 328 | 400 | −72 | |
| 2nd | cumulative | −20 | |||||||
| 3 | 4 | 1004 | Peter Sawatzky | 1 | 2 | 307 | 366 | −59 | |
| 1st | cumulative | −79 | |||||||
| 4 | 2 | 1079 | Jillian Bathgate | 1 | 3 | 345 | 359 | −14 | |
| 2nd | cumulative | −93 | |||||||
| 5 | 7 | 751 | Sara Rosenbaum | 2 | 3 | 388 | 317 | +71 | |
| 2nd | cumulative | −22 | |||||||
| 6 | 4 | 1004 | Peter Sawatzky*2 | 2 | 4 | 305 | 337 | −32 | |
| 2nd | cumulative | −54 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B2 | Name: Jillian Bathgate | Rating: 1079 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 751 | Sara Rosenbaum | 1 | 0 | 462 | 363 | +99 | |
| 2nd | cumulative | +99 | |||||||
| 2 | 6 | 901 | Peter Hopkins | 1 | 1 | 310 | 394 | −84 | |
| 1st | cumulative | +15 | |||||||
| 3 | 3 | 1046 | Troy Frost | 1 | 2 | 258 | 451 | −193 | |
| 2nd | cumulative | −178 | |||||||
| 4 | 1 | 1113 | Don Ross | 2 | 2 | 359 | 345 | +14 | |
| 1st | cumulative | −164 | |||||||
| 5 | 8 | 595 | Carmela Long | 3 | 2 | 468 | 260 | +208 | |
| 1st | cumulative | +44 | |||||||
| 6 | 6 | 901 | Peter Hopkins*2 | 3 | 3 | 273 | 384 | −111 | |
| 2nd | cumulative | −67 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B3 | Name: Troy Frost | Rating: 1046 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 901 | Peter Hopkins | 0 | 1 | 380 | 384 | −4 | |
| 2nd | cumulative | −4 | |||||||
| 2 | 7 | 751 | Sara Rosenbaum | 1 | 1 | 408 | 406 | +2 | |
| 1st | cumulative | −2 | |||||||
| 3 | 2 | 1079 | Jillian Bathgate | 2 | 1 | 451 | 258 | +193 | |
| 1st | cumulative | +191 | |||||||
| 4 | 4 | 1004 | Peter Sawatzky | 3 | 1 | 423 | 350 | +73 | |
| 2nd | cumulative | +264 | |||||||
| 5 | 5 | 979 | Tara Smylie | 3 | 2 | 358 | 454 | −96 | |
| 2nd | cumulative | +168 | |||||||
| 6 | 5 | 979 | Tara Smylie*2 | 4 | 2 | 412 | 330 | +82 | |
| 1st | cumulative | +250 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B4 | Name: Peter Sawatzky | Rating: 1004 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 979 | Tara Smylie | 0 | 1 | 262 | 485 | −223 | |
| 1st | cumulative | −223 | |||||||
| 2 | 8 | 595 | Carmela Long | 1 | 1 | 379 | 328 | +51 | |
| 2nd | cumulative | −172 | |||||||
| 3 | 1 | 1113 | Don Ross | 2 | 1 | 366 | 307 | +59 | |
| 2nd | cumulative | −113 | |||||||
| 4 | 3 | 1046 | Troy Frost | 2 | 2 | 350 | 423 | −73 | |
| 1st | cumulative | −186 | |||||||
| 5 | 6 | 901 | Peter Hopkins | 3 | 2 | 372 | 301 | +71 | |
| 2nd | cumulative | −115 | |||||||
| 6 | 1 | 1113 | Don Ross*2 | 4 | 2 | 337 | 305 | +32 | |
| 1st | cumulative | −83 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B5 | Name: Tara Smylie | Rating: 979 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1004 | Peter Sawatzky | 1 | 0 | 485 | 262 | +223 | |
| 2nd | cumulative | +223 | |||||||
| 2 | 1 | 1113 | Don Ross | 2 | 0 | 400 | 328 | +72 | |
| 1st | cumulative | +295 | |||||||
| 3 | 8 | 595 | Carmela Long | 3 | 0 | 375 | 284 | +91 | |
| 2nd | cumulative | +386 | |||||||
| 4 | 6 | 901 | Peter Hopkins | 3 | 1 | 395 | 417 | −22 | |
| 2nd | cumulative | +364 | |||||||
| 5 | 3 | 1046 | Troy Frost | 4 | 1 | 454 | 358 | +96 | |
| 1st | cumulative | +460 | |||||||
| 6 | 3 | 1046 | Troy Frost*2 | 4 | 2 | 330 | 412 | −82 | |
| 2nd | cumulative | +378 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B6 | Name: Peter Hopkins | Rating: 901 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1046 | Troy Frost | 1 | 0 | 384 | 380 | +4 | |
| 1st | cumulative | +4 | |||||||
| 2 | 2 | 1079 | Jillian Bathgate | 2 | 0 | 394 | 310 | +84 | |
| 2nd | cumulative | +88 | |||||||
| 3 | 7 | 751 | Sara Rosenbaum | 2 | 1 | 309 | 366 | −57 | |
| 2nd | cumulative | +31 | |||||||
| 4 | 5 | 979 | Tara Smylie | 3 | 1 | 417 | 395 | +22 | |
| 1st | cumulative | +53 | |||||||
| 5 | 4 | 1004 | Peter Sawatzky | 3 | 2 | 301 | 372 | −71 | |
| 1st | cumulative | −18 | |||||||
| 6 | 2 | 1079 | Jillian Bathgate*2 | 4 | 2 | 384 | 273 | +111 | |
| 1st | cumulative | +93 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B7 | Name: Sara Rosenbaum | Rating: 751 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1079 | Jillian Bathgate | 0 | 1 | 363 | 462 | −99 | |
| 1st | cumulative | −99 | |||||||
| 2 | 3 | 1046 | Troy Frost | 0 | 2 | 406 | 408 | −2 | |
| 2nd | cumulative | −101 | |||||||
| 3 | 6 | 901 | Peter Hopkins | 1 | 2 | 366 | 309 | +57 | |
| 1st | cumulative | −44 | |||||||
| 4 | 8 | 595 | Carmela Long | 1 | 3 | 332 | 411 | −79 | |
| 2nd | cumulative | −123 | |||||||
| 5 | 1 | 1113 | Don Ross | 1 | 4 | 317 | 388 | −71 | |
| 1st | cumulative | −194 | |||||||
| 6 | 8 | 595 | Carmela Long*2 | 2 | 4 | 414 | 338 | +76 | |
| 2nd | cumulative | −118 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B8 | Name: Carmela Long | Rating: 595 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1113 | Don Ross | 0 | 1 | 291 | 343 | −52 | |
| 2nd | cumulative | −52 | |||||||
| 2 | 4 | 1004 | Peter Sawatzky | 0 | 2 | 328 | 379 | −51 | |
| 1st | cumulative | −103 | |||||||
| 3 | 5 | 979 | Tara Smylie | 0 | 3 | 284 | 375 | −91 | |
| 1st | cumulative | −194 | |||||||
| 4 | 7 | 751 | Sara Rosenbaum | 1 | 3 | 411 | 332 | +79 | |
| 1st | cumulative | −115 | |||||||
| 5 | 2 | 1079 | Jillian Bathgate | 1 | 4 | 260 | 468 | −208 | |
| 2nd | cumulative | −323 | |||||||
| 6 | 7 | 751 | Sara Rosenbaum*2 | 1 | 5 | 338 | 414 | −76 | |
| 1st | cumulative | −399 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.